Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2011 Saab 9-3 5dr Wgn Manual Turbo4 FWD | ×2011 Dodge Charger 4dr Sdn RT RWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$36,100 | CA$37,995 |
| Fees | CA$1,600 | CA$1,400 |
| Gas guzzler tax | N/A | CA$0 |
| Monthly payments | CA$680/month | CA$715/month |
| Powertrain | ||
| Engine | 2.0 l I-4 | 5.7 l V8 |
| Power | 210 hp @ 5,500 rpm (157 kW) | 370 hp @ 5,250 rpm (276 kW) |
| Torque | 221 lb·ft @ 2,500 rpm (300 N·m) | 395 lb·ft @ 4,200 rpm (536 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | Regular, Premium |
| Transmission | 6-speed manual | 5-speed automatic |
| Drivetrain | FWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Wagon | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 13.5 L/100km |
| Highway | N/A | 8.0 L/100km |
| Combined | N/A | 11.0 L/100km |
| Autonomy | N/A | 654 km |
| CO₂ emissions | N/A | 255 g/km |
| Equipment | ||
| Sunroof | optional | optional |
| Heated steering wheel | N/A | optional |
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Adaptive cruise control | N/A | optional |
| Remote engine start | standard | N/A |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | N/A |
| Bluetooth audio | optional | N/A |
| Premium audio system | optional | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P215/55HR16 | P235/55R18 |
| Rear tires | P215/55HR16 | P235/55R18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,671 mm (184″) | 5,077 mm (200″) |
| Width | 1,801 mm (71″) | 1,905 mm (75″) |
| Height | 1,450 mm (57″) | 1,483 mm (58″) |
| Wheelbase | 2,675 mm (105″) | 3,053 mm (120″) |
| Front track | 1,524 mm (60″) | 1,610 mm (63″) |
| Rear track | 1,506 mm (59″) | 1,621 mm (64″) |
| Weight | N/A | 1,929 kg (4,253 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 719 l and 1,685 l | 436 l |
| Fuel tank | 61 l (13 gal) | 72 l (16 gal) |
| Towing capacity | 1,588 kg (3,501 lb) | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | N/A |
| Powertrain warranty | N/A | N/A |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 82% | 73% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

