| Add vehicles | 2011 Hyundai Tucson FWD 4dr I4 Auto GLS | 2010 Chevrolet Cobalt 2dr Cpe SS |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$26,799 | CA$27,995 |
| Fees | CA$1,760 | CA$1,450 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$504/month | CA$527/month |
| Powertrain | ||
| Engine | 2,4 l I-4 | 2,0 l I-4 |
| Power | 176 hp @ 6,000 rpm (131 kW) | 260 hp @ 5,300 rpm (194 kW) |
| Torque | 168 lb·ft @ 4,000 rpm (228 N·m) | 260 lb·ft @ 2,000 rpm (353 N·m) |
| Induction | Atmospheric | Turbocharged |
| Fuel | Regular | Premium |
| Transmission | 6-speed automatic | 5-speed manual |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Coupe |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 9.1 L/100km | 9.3 L/100km |
| Highway | 6.5 L/100km | 6.6 L/100km |
| Combined | 7.9 L/100km | 8.1 L/100km |
| Autonomy | 696 km | 604 km |
| CO₂ emissions | 186 g/km | N/A |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | N/A |
| Bluetooth audio | standard | N/A |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | independent, multi-link | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/60HR17 | P225/40R18 |
| Rear tires | P225/60HR17 | P225/40R18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,399 mm (173″) | 4,585 mm (181″) |
| Width | 1,821 mm (72″) | 1,737 mm (68″) |
| Height | 1,684 mm (66″) | 1,415 mm (56″) |
| Wheelbase | 2,639 mm (104″) | 2,624 mm (103″) |
| Front track | 1,590 mm (63″) | 1,491 mm (59″) |
| Rear track | 1,593 mm (63″) | 1,476 mm (58″) |
| Weight | 1,505 kg (3,318 lb) | 1,327 kg (2,926 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 728 l and 1,580 l | 396 l |
| Fuel tank | 55 l (12 gal) | 49 l (11 gal) |
| Towing capacity | 907 kg (2,000 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | N/A |
| Powertrain warranty | N/A | N/A |
| The Car Guide rating | ||
| Driving | 8/10 | 7/10 |
| Safety | 8/10 | 8/10 |
| Interior | 8/10 | 7/10 |
| Reliability | 7/10 | 6/10 |
| Winter driving | 8/10 | 7/10 |
| Comfort | 8/10 | 7/10 |
| Average | 78% | 70% |



