| Add vehicles | 2011 Ford Fusion SE V6 | 2012 Kia Forte 2dr Cpe Auto SX Luxury |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$26,799 | CA$25,995 |
| Fees | CA$1,450 | CA$1,455 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$504/month | CA$489/month |
| Powertrain | ||
| Engine | 3.0 l V6 | 2.4 l I-4 |
| Power | 240 hp @ 6,550 rpm (179 kW) | 173 hp @ 6,000 rpm (129 kW) |
| Torque | 223 lb·ft @ 4,300 rpm (302 N·m) | 168 lb·ft @ 4,000 rpm (228 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | E85, Regular | Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Coupe |
| Category | Mid-size Sedan | N/A |
| Assembly | Hermosillo, MX | N/A |
| Generation | 2 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 10.6 L/100km | 9.0 L/100km |
| Highway | 7.0 L/100km | 6.4 L/100km |
| Combined | 9.0 L/100km | 7.8 L/100km |
| Autonomy | 733 km | 666 km |
| CO₂ emissions | 216 g/km | 179 g/km |
| Equipment | ||
| Sunroof | optional | standard |
| Heated front seats | N/A | standard |
| Smart key | N/A | standard |
| Remote engine start | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Bluetooth audio | optional | N/A |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | 12 m | 11 m |
| Front suspension | N/A | N/A |
| Rear suspension | independent, multi-link | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/50VR17 | P215/45R17 |
| Rear tires | P225/50VR17 | P215/45R17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,841 mm (191″) | 4,481 mm (176″) |
| Width | 1,834 mm (72″) | 1,765 mm (69″) |
| Height | 1,443 mm (57″) | 1,400 mm (55″) |
| Wheelbase | 2,728 mm (107″) | 2,649 mm (104″) |
| Front track | 1,567 mm (62″) | 1,542 mm (61″) |
| Rear track | 1,557 mm (61″) | 1,547 mm (61″) |
| Weight | 1,563 kg (3,446 lb) | 1,315 kg (2,899 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 467 l | 357 l |
| Fuel tank | 66 l (15 gal) | 52 l (11 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 7.6 s | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | N/A |
| Powertrain warranty | 5 years/100,000 km | N/A |
| The Car Guide rating | ||
| Driving | 8/10 | 8/10 |
| Safety | 10/10 | 8/10 |
| Interior | 8/10 | 8/10 |
| Reliability | 10/10 | 7/10 |
| Winter driving | 8/10 | 9/10 |
| Comfort | 8/10 | 9/10 |
| Average | 87% | 82% |



