| Add vehicles | 2011 Ford Fusion Hybrid | 2012 Land Rover Range Rover Sport 4WD 4dr SC |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$34,199 | CA$89,450 |
| Fees | CA$1,450 | CA$1,270 |
| Gas guzzler tax | CA$0 | CA$3,000 |
| Monthly payments | CA$643/month | CA$1,683/month |
| Powertrain | ||
| Combined power | N/A | - |
| Combined torque | N/A | - |
| Engine | 2,0 l I-4 | 5,0 l V8 |
| Power | 141 hp @ 6,000 rpm (105 kW) | 510 hp @ 6,000 rpm (380 kW) |
| Torque | 129 lb·ft @ 4,000 rpm (175 N·m) | 461 lb·ft @ 2,500 – 5,500 rpm (625 N·m) |
| Induction | Atmospheric | Supercharged |
| Fuel | Regular | Premium |
| Engine | Electric | - |
| Power | 118 hp @ 6,000 rpm (88 kW) | - |
| Torque | 177 lb·ft @ 0 rpm (240 N·m) | - |
| Transmission | CVT | 6-speed automatic |
| Drivetrain | FWD | AWD |
| Hybrid / Electric | ||
| Battery type | Lithium-ion (Li-ion) | - |
| Energy | 1.4 kWh | - |
| Voltage | N/A | - |
| Charging times |
| - |
| Cooling | Air | - |
| Drivetrain structure | Parallel | - |
| Vehicle type / Category | ||
| Vehicle type | Sedan | SUV |
| Category | Hybrid / Plug-in Hybrid, Mid-size Sedan | N/A |
| Assembly | Hermosillo, MX | N/A |
| Generation | 2 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 5.7 L/100km | 18.1 L/100km |
| Highway | 6.5 L/100km | 11.7 L/100km |
| Combined | 6.0 L/100km | 15.2 L/100km |
| Autonomy | 1,100 km | 578 km |
| Electric autonomy | N/A | - |
| CO₂ emissions | 138 g/km | 352 g/km |
| Equipment | ||
| Sunroof | optional | standard |
| Heated front seats | optional | standard |
| Heated rear seats | N/A | standard |
| Heated steering wheel | N/A | standard |
| Blindspot detection | optional | N/A |
| Adaptive cruise control | N/A | optional |
| Remote engine start | optional | N/A |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Bluetooth audio | standard | N/A |
| Premium audio system | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | 12 m | 12 m |
| Front suspension | N/A | independent, double wishbones |
| Rear suspension | independent, multi-link | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/50VR17 | 275/40HR20 |
| Rear tires | P225/50VR17 | 275/40HR20 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,841 mm (191″) | 4,788 mm (189″) |
| Width | 1,834 mm (72″) | 1,928 mm (76″) |
| Height | 1,443 mm (57″) | 1,816 mm (71″) |
| Wheelbase | 2,728 mm (107″) | 2,743 mm (108″) |
| Front track | 1,557 mm (61″) | 1,605 mm (63″) |
| Rear track | 1,549 mm (61″) | 1,613 mm (64″) |
| Weight | 1,687 kg (3,719 lb) | 2,638 kg (5,816 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 334 l | between 957 l and 2,011 l |
| Fuel tank | 66 l (15 gal) | 88 l (19 gal) |
| Towing capacity | N/A | 3,493 kg (7,701 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | N/A |
| Powertrain warranty | 5 years/100,000 km | N/A |
| The Car Guide rating | ||
| Driving | 8/10 | 8/10 |
| Safety | 10/10 | 9/10 |
| Interior | 8/10 | 9/10 |
| Reliability | 10/10 | 5/10 |
| Winter driving | 8/10 | 8/10 |
| Comfort | 8/10 | 8/10 |
| Average | 87% | 78% |



