Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2011 Cadillac STS 4dr Sdn Luxury | ×2016 Cadillac XTS 4dr Sdn Luxury Collection FWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$61,355 | CA$54,575 |
| Fees | CA$1,550 | CA$1,950 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,155/month | CA$1,027/month |
| Powertrain | ||
| Engine | 3.6 l V6 | 3.6 l V6 |
| Power | 302 hp @ 6,300 rpm (225 kW) | 304 hp @ 6,800 rpm (227 kW) |
| Torque | 272 lb·ft @ 5,200 rpm (369 N·m) | 264 lb·ft @ 5,300 rpm (358 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | RWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 11.4 L/100km | 13.6 L/100km |
| Highway | 6.9 L/100km | 8.6 L/100km |
| Combined | 9.4 L/100km | 11.4 L/100km |
| Autonomy | 680 km | 614 km |
| CO₂ emissions | 216 g/km | 263 g/km |
| Equipment | ||
| Sunroof | optional | optional |
| Heated front seats | standard | standard |
| Heated steering wheel | N/A | standard |
| Ventilated front seats | standard | standard |
| Smart key | standard | standard |
| Blindspot detection | N/A | optional |
| Lane departure warning | N/A | optional |
| Remote engine start | standard | N/A |
| GPS | optional | standard |
| Infotainment | ||
| Auxiliary audio input | optional | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | standard |
| Android Auto compatible | not available | available |
| Sirius XM | N/A | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | N/A | standard |
| Premium audio system | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | 11 m | 12 m |
| Front suspension | N/A | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/50VR17 | P245/45R19 |
| Rear tires | P235/50VR17 | P245/45R19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,996 mm (197″) | 5,131 mm (202″) |
| Width | 1,844 mm (73″) | 1,852 mm (73″) |
| Height | 1,463 mm (58″) | 1,501 mm (59″) |
| Wheelbase | 2,957 mm (116″) | 2,837 mm (112″) |
| Front track | 1,570 mm (62″) | 1,567 mm (62″) |
| Rear track | 1,582 mm (62″) | 1,575 mm (62″) |
| Weight | 1,802 kg (3,973 lb) | 1,817 kg (4,006 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 391 l | 510 l |
| Fuel tank | 64 l (14 gal) | 70 l (15 gal) |
| Towing capacity | 454 kg (1,001 lb) | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/160,000 km | 6 years/110,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 80% | 66% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

