| Add vehicles | 2011 Audi A5 2dr Cabriolet Auto Premium | 2012 Jeep Compass 4WD 4dr North Edition | 2012 Subaru Outback 5dr Wgn CVT 2.5i Touring |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$72,000 | CA$21,295 | CA$32,795 |
| Fees | CA$1,995 | CA$1,595 | CA$1,595 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$1,355/month | CA$400/month | CA$617/month |
| Powertrain | |||
| Engine | - | 2.4 l I-4 | - |
| Power | - | 172 hp @ 6,000 rpm (128 kW) | - |
| Torque | - | 165 lb·ft @ 4,400 rpm (224 N·m) | - |
| Induction | - | Atmospheric | - |
| Fuel | - | Regular | - |
| Transmission | 7-speed automatic | 5-speed manual | CVT |
| Drivetrain | AWD | AWD | AWD |
| Vehicle type / Category | |||
| Vehicle type | Convertible | SUV | Wagon |
| Category | N/A | N/A | N/A |
| Assembly | N/A | N/A | N/A |
| Generation | N/A | N/A | N/A |
| Fuel efficiency / Autonomy | |||
| City | N/A | 9.2 L/100km | N/A |
| Highway | N/A | 7.2 L/100km | N/A |
| Combined | N/A | 8.3 L/100km | N/A |
| Autonomy | - | 614 km | - |
| CO₂ emissions | 246 g/km | 191 g/km | 191 g/km |
| Equipment | |||
| Sunroof | N/A | optional | standard |
| Heated front seats | standard | optional | standard |
| Smart key | standard | N/A | N/A |
| GPS | optional | N/A | N/A |
| Infotainment | |||
| Auxiliary audio input | standard | optional | standard |
| CD player | standard | standard | standard |
| Apple CarPlay compatible | not available | not available | not available |
| Android Auto compatible | not available | not available | not available |
| Sirius XM | N/A | optional | N/A |
| Bluetooth audio | N/A | optional | standard |
| Premium audio system | optional | optional | N/A |
| Steering / Suspension / Brakes / Tires | |||
| Steering | rack and pinion with assist | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | 11 m | 11 m | 11 m |
| Front suspension | N/A | independent, Macpherson strut | N/A |
| Rear suspension | N/A | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | 255/35R19 | P215/60R17 | P225/60TR17 |
| Rear tires | 255/35R19 | P215/60R17 | P225/60TR17 |
| Safety | |||
| Seat belts | 4 | 5 | 5 |
| Dimensions / Weight | |||
| Length | 4,623 mm (182″) | 4,448 mm (175″) | 4,780 mm (188″) |
| Width | 2,019 mm (79″) | 1,814 mm (71″) | 1,821 mm (72″) |
| Height | 1,382 mm (54″) | 1,651 mm (65″) | 1,669 mm (66″) |
| Wheelbase | 2,751 mm (108″) | 2,634 mm (104″) | 2,741 mm (108″) |
| Front track | 1,575 mm (62″) | 1,519 mm (60″) | 1,549 mm (61″) |
| Rear track | 1,588 mm (63″) | 1,519 mm (60″) | 1,549 mm (61″) |
| Weight | 1,955 kg (4,310 lb) | 1,473 kg (3,247 lb) | 1,592 kg (3,510 lb) |
| Capacities | |||
| Passengers | 4 | 5 | 5 |
| Trunk | 289 l | between 643 l and 1,518 l | between 971 l and 2,019 l |
| Fuel tank | 64 l (14 gal) | 51 l (11 gal) | 70 l (15 gal) |
| Towing capacity | N/A | 454 kg (1,001 lb) | 1,227 kg (2,705 lb) |
| Performance | |||
| 0-100 km/h | N/A | N/A | N/A |
| 80-120 km/h | N/A | N/A | N/A |
| Top speed | N/A | N/A | N/A |
| Braking distance | N/A | N/A | N/A |
| Warranty | |||
| Base warranty | N/A | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | N/A | 5 years/100,000 km |
| The Car Guide rating | |||
| Driving | 10/10 | 7/10 | N/A |
| Safety | 10/10 | 8/10 | N/A |
| Interior | 7/10 | 7/10 | N/A |
| Reliability | 6/10 | 6/10 | N/A |
| Winter driving | 7/10 | 7/10 | N/A |
| Comfort | 8/10 | 6/10 | N/A |
| Average | 80% | 68% | N/A |




