Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2012 Subaru Tribeca 5dr Limited | ×2012 Suzuki Grand Vitara 4WD 4dr I4 Auto Urban | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$43,195 | CA$26,995 |
| Fees | CA$1,595 | CA$1,650 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$813/month | CA$508/month |
| Powertrain | ||
| Engine | 3,6 l H6 | 2,4 l I-4 |
| Power | 256 hp @ 6,000 rpm (191 kW) | 166 hp @ 6,000 rpm (124 kW) |
| Torque | 247 lb·ft @ 4,400 rpm (335 N·m) | 162 lb·ft @ 4,000 rpm (220 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 5-speed automatic | 4-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 13.1 L/100km | 11.2 L/100km |
| Highway | 9.4 L/100km | 8.6 L/100km |
| Combined | 11.4 L/100km | 10.0 L/100km |
| Autonomy | 561 km | 660 km |
| CO₂ emissions | 262 g/km | 230 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | N/A |
| Smart key | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | 12 m | 11 m |
| Front suspension | N/A | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P255/55HR18 | P225/65R17 |
| Rear tires | P255/55HR18 | P225/65R17 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | 4,864 mm (191″) | 4,498 mm (177″) |
| Width | 1,877 mm (74″) | 1,811 mm (71″) |
| Height | 1,730 mm (68″) | 1,694 mm (67″) |
| Wheelbase | 2,746 mm (108″) | 2,639 mm (104″) |
| Front track | 1,575 mm (62″) | 1,539 mm (61″) |
| Rear track | 1,575 mm (62″) | 1,560 mm (61″) |
| Weight | 1,914 kg (4,220 lb) | 1,650 kg (3,638 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 235 l and 2,107 l | between 804 l and 2,005 l |
| Fuel tank | 64 l (14 gal) | 66 l (15 gal) |
| Towing capacity | 1,588 kg (3,501 lb) | 1,361 kg (3,000 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 80% | 75% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

