Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2012 Nissan Murano AWD 4dr LE | ×2012 Toyota RAV4 Sport AWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$44,098 | CA$30,810 |
| Fees | CA$1,750 | CA$1,635 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$830/month | CA$580/month |
| Powertrain | ||
| Engine | 3,5 l V6 | 2,5 l I-4 |
| Power | 260 hp @ 6,000 rpm (194 kW) | 179 hp @ 6,000 rpm (133 kW) |
| Torque | 240 lb·ft @ 4,400 rpm (325 N·m) | 172 lb·ft @ 4,000 rpm (233 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | CVT | 4-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | N/A | Compact SUV under $40,000 |
| Assembly | N/A | Woodstock, ON, CA |
| Generation | N/A | 3 |
| Fuel efficiency / Autonomy | ||
| City | 11.7 L/100km | 9.7 L/100km |
| Highway | 8.5 L/100km | 7.2 L/100km |
| Combined | 10.3 L/100km | 8.6 L/100km |
| Autonomy | 796 km | 697 km |
| CO₂ emissions | 235 g/km | 198 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | optional |
| Heated steering wheel | standard | N/A |
| Smart key | standard | N/A |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Bluetooth audio | optional | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | 12 m | 11 m |
| Front suspension | N/A | N/A |
| Rear suspension | independent, multi-link | independent, short/long arm |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/55R20 | P235/55R18 |
| Rear tires | P235/55R20 | P235/55R18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,823 mm (190″) | 4,620 mm (182″) |
| Width | 1,882 mm (74″) | 1,854 mm (73″) |
| Height | 1,727 mm (68″) | 1,745 mm (69″) |
| Wheelbase | 3,078 mm (121″) | 2,659 mm (105″) |
| Front track | 1,610 mm (63″) | 1,560 mm (61″) |
| Rear track | 1,610 mm (63″) | 1,560 mm (61″) |
| Weight | 1,905 kg (4,200 lb) | 1,613 kg (3,556 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 895 l and 1,812 l | between 1,017 l and 2,073 l |
| Fuel tank | 82 l (18 gal) | 60 l (13 gal) |
| Towing capacity | 1,588 kg (3,501 lb) | 680 kg (1,499 lb) |
| Performance | ||
| 0-100 km/h | N/A | 9.6 s |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | 41 m |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 83% | 83% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

