Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2012 Land Rover Range Rover Sport 4WD 4dr SC Autobiography | ×2009 Lotus Exige S 240 | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$89,450 | N/A |
| Fees | CA$1,270 | N/A |
| Gas guzzler tax | CA$3,000 | CA$0 |
| Monthly payments | CA$1,684/month | CA$0/month |
| Powertrain | ||
| Engine | 5,0 l V8 | 1,8 l I-4 |
| Power | 510 hp @ 6,000 rpm (380 kW) | 240 hp @ 8,000 rpm (179 kW) |
| Torque | 461 lb·ft @ 2,500 – 5,500 rpm (625 N·m) | 170 lb·ft @ 5,500 rpm (230 N·m) |
| Induction | Supercharged | Supercharged |
| Fuel | Premium | Premium |
| Transmission | 6-speed automatic | 6-speed manual |
| Drivetrain | AWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Coupe |
| Category | N/A | Sports Car $50,000 - $100,000 |
| Assembly | N/A | Hethel, GB |
| Generation | N/A | 1 |
| Fuel efficiency / Autonomy | ||
| City | 18.1 L/100km | 11.8 L/100km |
| Highway | 11.7 L/100km | 9.0 L/100km |
| Combined | 15.2 L/100km | 10.5 L/100km |
| Autonomy | 578 km | 380 km |
| CO₂ emissions | 352 g/km | N/A |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | N/A |
| Heated rear seats | standard | N/A |
| Heated steering wheel | standard | N/A |
| Adaptive cruise control | optional | N/A |
| Infotainment | ||
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | N/A |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | 12 m | N/A |
| Front suspension | independent, double wishbones | independent, short/long arm |
| Rear suspension | N/A | independent, short/long arm |
| Front brakes | Disc (ABS) | Disc |
| Rear brakes | Disc (ABS) | Disc |
| Front tires | 275/40HR20 | 195/50R16 |
| Rear tires | 275/40HR20 | 225/45R17 |
| Safety | ||
| Seat belts | 5 | N/A |
| Dimensions / Weight | ||
| Length | 4,788 mm (189″) | 3,797 mm (149″) |
| Width | 1,928 mm (76″) | 1,727 mm (68″) |
| Height | 1,816 mm (71″) | 1,158 mm (46″) |
| Wheelbase | 2,743 mm (108″) | 2,299 mm (91″) |
| Front track | 1,605 mm (63″) | N/A |
| Rear track | 1,613 mm (64″) | N/A |
| Weight | 2,638 kg (5,816 lb) | 942 kg (2,077 lb) |
| Capacities | ||
| Passengers | 5 | N/A |
| Trunk | between 957 l and 2,011 l | 110 l |
| Fuel tank | 88 l (19 gal) | 40 l (9 gal) |
| Towing capacity | 3,493 kg (7,701 lb) | not recommended |
| Performance | ||
| 0-100 km/h | N/A | 4.2 s |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | 241 km/h (150 mph) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 3 years/60,000 km |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | |
| Comfort | N/A | |
| Average | 78% | N/A |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

