Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2012 Land Rover Range Rover 4WD 4dr HSE LUX | ×2014 Volvo XC70 5dr Wgn T6 Platinum | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$94,330 | CA$52,350 |
| Fees | CA$1,270 | CA$1,095 |
| Gas guzzler tax | CA$2,000 | CA$0 |
| Monthly payments | CA$1,776/month | CA$986/month |
| Powertrain | ||
| Engine | - | 3.0 l I-6 |
| Power | - | 300 hp @ 5,600 rpm (224 kW) |
| Torque | - | 325 lb·ft @ 2,100 – 4,200 rpm (441 N·m) |
| Induction | - | Turbocharged |
| Fuel | - | Premium, Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Wagon |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 11.9 L/100km |
| Highway | N/A | 8.3 L/100km |
| Combined | N/A | 10.3 L/100km |
| Autonomy | - | 679 km |
| CO₂ emissions | 331 g/km | 237 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | standard | optional |
| Heated steering wheel | standard | optional |
| Ventilated front seats | standard | N/A |
| Smart key | N/A | standard |
| Blindspot detection | optional | optional |
| Lane departure warning | N/A | optional |
| Adaptive cruise control | N/A | optional |
| GPS | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | 12 m | 12 m |
| Front suspension | N/A | independent, Macpherson strut |
| Rear suspension | N/A | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | 255/55R20 | P235/50VR18 |
| Rear tires | 255/55R20 | P235/50VR18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,973 mm (196″) | 4,839 mm (191″) |
| Width | 2,215 mm (87″) | 1,877 mm (74″) |
| Height | 1,877 mm (74″) | 1,603 mm (63″) |
| Wheelbase | 2,878 mm (113″) | 2,814 mm (111″) |
| Front track | 1,628 mm (64″) | 1,603 mm (63″) |
| Rear track | 1,626 mm (64″) | 1,570 mm (62″) |
| Weight | 2,580 kg (5,688 lb) | 1,884 kg (4,154 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 977 l and 2,121 l | between 943 l and 2,042 l |
| Fuel tank | 105 l (23 gal) | 70 l (15 gal) |
| Towing capacity | 3,493 kg (7,701 lb) | 1,500 kg (3,307 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | N/A |
| Powertrain warranty | N/A | N/A |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 78% | 83% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

