Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2012 Hyundai Elantra 4dr Sdn Man GLS | ×2019 Buick Regal GS AWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$19,799 | CA$44,045 |
| Fees | CA$1,495 | CA$1,750 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$373/month | CA$829/month |
| Powertrain | ||
| Engine | 1,8 l I-4 | 3,6 l V6 |
| Power | 148 hp @ 6,500 rpm (110 kW) | 310 hp @ 6,800 rpm (231 kW) |
| Torque | 131 lb·ft @ 4,700 rpm (178 N·m) | 282 lb·ft @ 5,200 rpm (382 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed manual | 9-speed automatic |
| Drivetrain | FWD | N/A |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Hatchback |
| Category | N/A | Compact luxury car |
| Assembly | N/A | Oshawa, ON, CA |
| Generation | N/A | 6 |
| Fuel efficiency / Autonomy | ||
| City | 7.1 L/100km | 12.4 L/100km |
| Highway | 5.2 L/100km | 8.7 L/100km |
| Combined | 6.2 L/100km | 10.7 L/100km |
| Autonomy | 774 km | 579 km |
| CO₂ emissions | N/A | 251 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | standard |
| Heated rear seats | standard | N/A |
| Ventilated front seats | N/A | standard |
| Head-up display | N/A | optional |
| Smart key | N/A | standard |
| Lane departure warning | N/A | optional |
| Adaptive cruise control | N/A | optional |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | standard |
| Android Auto compatible | not available | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion, electric assistance |
| Turning diameter | 11 m | N/A |
| Front suspension | N/A | N/A |
| Rear suspension | N/A | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P205/55HR16 | P245/40R19 |
| Rear tires | P205/55HR16 | P245/40R19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,529 mm (178″) | 4,900 mm (193″) |
| Width | 1,775 mm (70″) | 1,862 mm (73″) |
| Height | 1,435 mm (56″) | 1,455 mm (57″) |
| Wheelbase | 2,700 mm (106″) | 2,830 mm (111″) |
| Front track | 1,549 mm (61″) | 1,595 mm (63″) |
| Rear track | 1,562 mm (61″) | 1,600 mm (63″) |
| Weight | 1,279 kg (2,820 lb) | 1,937 kg (4,270 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 419 l | between 892 l and 1,719 l |
| Fuel tank | 48 l (11 gal) | 62 l (14 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 5 years/100,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 6 years/110,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 73% | 77% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

