Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2012 GMC Sierra 1500 4WD Crew Cab 143.5" SLE | ×2013 Volvo XC70 5dr Wgn T6 | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$39,935 | CA$47,000 |
| Fees | CA$1,495 | CA$1,095 |
| Gas guzzler tax | CA$1,000 | CA$0 |
| Monthly payments | CA$752/month | CA$885/month |
| Powertrain | ||
| Engine | 4,8 l V8 | - |
| Power | 302 hp @ 5,600 rpm (225 kW) | - |
| Torque | 305 lb·ft @ 4,600 rpm (414 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | E85, Regular | - |
| Transmission | 4-speed automatic | 6-speed automatic |
| Drivetrain | 4x4 | AWD |
| Vehicle type / Category | ||
| Vehicle type | Pick-up | Wagon |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 15.9 L/100km | N/A |
| Highway | 11.2 L/100km | N/A |
| Combined | 13.8 L/100km | N/A |
| Autonomy | 710 km | - |
| CO₂ emissions | 317 g/km | 242 g/km |
| Equipment | ||
| Sunroof | optional | standard |
| Heated front seats | N/A | standard |
| Heated rear seats | N/A | optional |
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Lane departure warning | N/A | optional |
| Adaptive cruise control | N/A | optional |
| Remote engine start | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | N/A |
| Bluetooth audio | optional | N/A |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion with assist |
| Turning diameter | 14 m | 12 m |
| Front suspension | N/A | N/A |
| Rear suspension | live axle, leaf springs | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Drum (ABS) | Disc (ABS) |
| Front tires | P265/70R17 | 235/50VR18 |
| Rear tires | P265/70R17 | 235/50VR18 |
| Safety | ||
| Seat belts | 6 | 5 |
| Dimensions / Weight | ||
| Length | 5,847 mm (230″) | 4,839 mm (191″) |
| Width | 2,032 mm (80″) | 1,862 mm (73″) |
| Height | 1,872 mm (74″) | 1,603 mm (63″) |
| Box length | N/A | - |
| Wheelbase | 3,645 mm (144″) | 2,794 mm (110″) |
| Front track | N/A | 1,603 mm (63″) |
| Rear track | N/A | 1,570 mm (62″) |
| Weight | 2,424 kg (5,344 lb) | 1,883 kg (4,151 lb) |
| Capacities | ||
| Passengers | 6 | 5 |
| Trunk | 1,506 l | between 943 l and 2,042 l |
| Fuel tank | 98 l (22 gal) | 70 l (15 gal) |
| Towing capacity | 2,495 kg (5,501 lb) | 1,497 kg (3,300 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | N/A |
| Powertrain warranty | 5 years/160,000 km | N/A |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | |
| Comfort | N/A | |
| Average | N/A | 85% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

