Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Bentley Flying Spur W12 S | ×2015 Ram ProMaster 2500 High Roof 136" WB | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$325,490 | CA$36,495 |
| Fees | N/A | CA$1,695 |
| Gas guzzler tax | CA$4,000 | N/A |
| Monthly payments | CA$6,127/month | CA$687/month |
| Powertrain | ||
| Engine | 6.0 l W12 | - |
| Power | 621 hp @ 6,000 rpm (463 kW) | - |
| Torque | 590 lb·ft @ 2,000 – 4,500 rpm (800 N·m) | - |
| Induction | Turbocharged | - |
| Fuel | Premium | - |
| Transmission | 8-speed automatic | 6-speed automatic |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Van |
| Category | Luxury Sedan and Coupe over $100,000 | N/A |
| Assembly | Crewe, GB | N/A |
| Generation | 2 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 19.6 L/100km | N/A |
| Highway | 11.7 L/100km | N/A |
| Combined | 16.0 L/100km | N/A |
| Autonomy | 562 km | - |
| CO₂ emissions | 375 g/km | N/A |
| Equipment | ||
| Heated front seats | N/A | optional |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | N/A | optional |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | optional |
| Bluetooth audio | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electrical variable assist | N/A |
| Turning diameter | 12 m | 25 m |
| Front suspension | independent, pneumatic, multi-link | independent, Macpherson strut |
| Rear suspension | independent, pneumatic, multi-link | leaf springs |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | P275/35ZR21 | LT225/75R16 |
| Rear tires | P275/35ZR21 | LT225/75R16 |
| Safety | ||
| Seat belts | 4 | 2 |
| Dimensions / Weight | ||
| Length | 5,295 mm (208″) | 5,413 mm (213″) |
| Width | 1,976 mm (78″) | 2,050 mm (81″) |
| Height | 1,488 mm (59″) | 2,525 mm (99″) |
| Wheelbase | 3,065 mm (121″) | 3,454 mm (136″) |
| Front track | 1,643 mm (65″) | N/A |
| Rear track | 1,642 mm (65″) | N/A |
| Weight | 2,475 kg (5,456 lb) | 2,161 kg (4,764 lb) |
| Capacities | ||
| Passengers | 4 | 2 |
| Trunk | 475 l | N/A |
| Fuel tank | 90 l (20 gal) | 91 l (20 gal) |
| Towing capacity | N/A | 2,313 kg (5,099 lb) |
| Performance | ||
| 0-100 km/h | 4.5 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 325 km/h (202 mph) (manufacturer) | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/unlimited | N/A |
| Powertrain warranty | 3 years/unlimited | N/A |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | N/A |
| Reliability | N/A | N/A |
| Winter driving | N/A | N/A |
| Comfort | N/A | N/A |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 63% | N/A |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

