Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Tesla Model X P100D | ×2016 Ford Fusion SE Hybrid | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$181,700 | CA$29,449 |
| Fees | CA$1,300 | CA$1,600 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$3,421/month | CA$554/month |
| Powertrain | ||
| Combined power | N/A | N/A |
| Combined torque | N/A | N/A |
| Engine | Electric | 2,0 l I-4 |
| Power | 503 hp @ 6,150 rpm (375 kW) | 141 hp @ 6,000 rpm (105 kW) |
| Torque | 487 lb·ft @ 0 rpm (660 N·m) | 129 lb·ft @ 4,000 rpm (175 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Engine | Electric | Electric |
| Power | 259 hp @ 6,100 rpm (193 kW) | 118 hp @ 6,000 rpm (88 kW) |
| Torque | 243 lb·ft @ 0 rpm (329 N·m) | 177 lb·ft @ 0 rpm (240 N·m) |
| Transmission | Single-speed | CVT |
| Drivetrain | AWD | FWD |
| Hybrid / Electric | ||
| Battery type | Lithium-ion (Li-ion) | Lithium-ion (Li-ion) |
| Energy | 100.0 kWh | 1.4 kWh |
| Voltage | 350 V | N/A |
| Charging times |
|
|
| Cooling | Liquid | Air |
| Drivetrain structure | N/A | Parallel |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | Electric, Mid-size SUV over $50,000 | Hybrid / Plug-in Hybrid, Mid-size Sedan |
| Assembly | Fremont, CA, US | Hermosillo, MX |
| Generation | 1 | 3 |
| Fuel efficiency / Autonomy | ||
| City | N/A | 5.4 L/100km |
| Highway | N/A | 5.7 L/100km |
| Combined | N/A | 5.5 L/100km |
| Autonomy | - | 963 km |
| Electric autonomy | 465 km | N/A |
| CO₂ emissions | 0 g/km | 130 g/km |
| Equipment | ||
| Sunroof | N/A | optional |
| Heated front seats | N/A | optional |
| Heated steering wheel | N/A | optional |
| Smart key | N/A | optional |
| Blindspot detection | N/A | optional |
| Lane departure warning | N/A | optional |
| Adaptive cruise control | N/A | optional |
| Remote engine start | N/A | optional |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | standard |
| Bluetooth audio | N/A | standard |
| Wi-Fi hotspot | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electronic variable assist | N/A |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, pneumatic, double wishbone | independent, Macpherson strut |
| Rear suspension | independent, pneumatic, multi-link | independent, multi-link |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | P265/45R20 | P225/50VR17 |
| Rear tires | P275/45R20 | P225/50VR17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 5,037 mm (198″) | 4,872 mm (192″) |
| Width | 2,070 mm (81″) | 1,852 mm (73″) |
| Height | 1,684 mm (66″) | 1,473 mm (58″) |
| Wheelbase | 2,965 mm (117″) | 2,850 mm (112″) |
| Front track | 1,661 mm (65″) | 1,582 mm (62″) |
| Rear track | 1,699 mm (67″) | 1,575 mm (62″) |
| Weight | 2,487 kg (5,483 lb) | 1,640 kg (3,616 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 736 l | 340 l |
| Fuel tank | N/A | 53 l (12 gal) |
| Towing capacity | 2,250 kg (4,960 lb) | N/A |
| Performance | ||
| 0-100 km/h | 3.1 s (manufacturer) | 8.9 s |
| 80-120 km/h | N/A | 5.7 s |
| Top speed | 250 km/h (155 mph) (manufacturer) | N/A |
| Braking distance | N/A | 42 m |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 4 years/80,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 76% | 73% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

