Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2013 Ram 1500 2WD Reg Cab 120.5" MPG | ×2017 Acura MDX Elite | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$32,295 | CA$65,990 |
| Fees | CA$1,695 | CA$2,045 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$608/month | CA$1,242/month |
| Powertrain | ||
| Engine | 3.6 l V6 | 3.5 l V6 |
| Power | 305 hp @ 6,400 rpm (227 kW) | 290 hp @ 6,200 rpm (216 kW) |
| Torque | 269 lb·ft @ 4,175 rpm (365 N·m) | 267 lb·ft @ 4,500 rpm (362 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Premium |
| Transmission | 8-speed automatic | 9-speed automatic |
| Drivetrain | RWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Pick-up | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 11.4 L/100km | 12.2 L/100km |
| Highway | 7.8 L/100km | 9.0 L/100km |
| Combined | 9.8 L/100km | 10.8 L/100km |
| Autonomy | 999 km | 685 km |
| CO₂ emissions | N/A | 251 g/km |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | N/A | standard |
| Heated rear seats | N/A | standard |
| Heated steering wheel | N/A | standard |
| Ventilated front seats | N/A | standard |
| Smart key | N/A | standard |
| Lane departure warning | N/A | standard |
| Remote engine start | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | standard |
| Bluetooth audio | optional | standard |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | N/A | 12 m |
| Front suspension | independent, double wishbones | independent, Macpherson strut |
| Rear suspension | live axle, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P265/70R17 | P245/50HR20 |
| Rear tires | P265/70R17 | P245/50HR20 |
| Safety | ||
| Seat belts | 3 | 7 |
| Dimensions / Weight | ||
| Length | 5,309 mm (209″) | N/A |
| Width | 2,017 mm (79″) | 1,976 mm (78″) |
| Height | 1,895 mm (75″) | 1,712 mm (67″) |
| Box length | N/A | - |
| Wheelbase | 3,061 mm (121″) | 2,819 mm (111″) |
| Front track | N/A | 1,684 mm (66″) |
| Rear track | N/A | 1,684 mm (66″) |
| Weight | 2,074 kg (4,572 lb) | 1,950 kg (4,299 lb) |
| Capacities | ||
| Passengers | 3 | 7 |
| Trunk | 1,628 l | between 447 l and 2,574 l |
| Fuel tank | 98 l (22 gal) | 74 l (16 gal) |
| Towing capacity | N/A | 1,588 kg (3,501 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 78% | 78% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

