Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2013 Porsche Panamera 4dr HB Turbo | ×2015 Cadillac Escalade 4WD 4dr Luxury | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$158,500 | CA$87,795 |
| Fees | CA$1,115 | CA$1,800 |
| Gas guzzler tax | CA$0 | CA$1,000 |
| Monthly payments | CA$2,984/month | CA$1,653/month |
| Powertrain | ||
| Engine | 4.8 l V8 | - |
| Power | 500 hp @ 6,000 rpm (373 kW) | - |
| Torque | 516 lb·ft @ 2,250 – 4,500 rpm (700 N·m) | - |
| Induction | Turbocharged | - |
| Fuel | Premium | - |
| Transmission | 7-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 14.1 L/100km | N/A |
| Highway | 8.6 L/100km | N/A |
| Combined | 11.6 L/100km | N/A |
| Autonomy | 862 km | - |
| CO₂ emissions | 269 g/km | 317 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | standard | standard |
| Heated steering wheel | optional | N/A |
| Ventilated front seats | optional | standard |
| Smart key | standard | standard |
| Blindspot detection | optional | N/A |
| Adaptive cruise control | optional | N/A |
| Remote engine start | standard | N/A |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | N/A |
| Wi-Fi hotspot | N/A | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion, electric assistance |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, double wishbones | independent, short/long arm |
| Rear suspension | N/A | live axle, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | 255/45ZR19 | P285/45R22 |
| Rear tires | 285/40ZR19 | P285/45R22 |
| Safety | ||
| Seat belts | 4 | 7 |
| Dimensions / Weight | ||
| Length | 4,968 mm (196″) | 5,179 mm (204″) |
| Width | 1,930 mm (76″) | 2,045 mm (81″) |
| Height | 1,417 mm (56″) | 1,890 mm (74″) |
| Wheelbase | 2,918 mm (115″) | 2,946 mm (116″) |
| Front track | 1,659 mm (65″) | N/A |
| Rear track | 1,661 mm (65″) | N/A |
| Weight | 1,970 kg (4,343 lb) | 2,649 kg (5,840 lb) |
| Capacities | ||
| Passengers | 4 | 7 |
| Trunk | between 445 l and 1,263 l | between 430 l and 2,667 l |
| Fuel tank | 100 l (22 gal) | 98 l (22 gal) |
| Towing capacity | N/A | 3,674 kg (8,100 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 4 years/80,000 km |
| Powertrain warranty | N/A | 6 years/110,000 km |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Average | 83% | N/A |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

