Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2013 Mazda CX-9 AWD 4dr GS | ×2016 Chevrolet Sonic 4dr Sdn LS Auto | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$36,995 | CA$16,395 |
| Fees | CA$1,895 | CA$1,600 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$696/month | CA$309/month |
| Powertrain | ||
| Engine | 3.7 l V6 | 1.8 l I-4 |
| Power | 273 hp @ 6,250 rpm (204 kW) | 138 hp @ 6,300 rpm (103 kW) |
| Torque | 270 lb·ft @ 4,250 rpm (366 N·m) | 125 lb·ft @ 3,800 rpm (169 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 12.8 L/100km | 9.6 L/100km |
| Highway | 9.0 L/100km | 6.7 L/100km |
| Combined | 11.1 L/100km | 8.3 L/100km |
| Autonomy | 684 km | 554 km |
| CO₂ emissions | 255 g/km | 195 g/km |
| Equipment | ||
| Sunroof | optional | N/A |
| Heated front seats | standard | N/A |
| GPS | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | N/A |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Wi-Fi hotspot | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | 11 m | 10 m |
| Front suspension | N/A | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Drum (ABS) |
| Front tires | P245/60R18 | P195/65R15 |
| Rear tires | P245/60R18 | P195/65R15 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | 5,100 mm (201″) | 4,397 mm (173″) |
| Width | 1,935 mm (76″) | 1,735 mm (68″) |
| Height | 1,727 mm (68″) | 1,516 mm (60″) |
| Wheelbase | 2,875 mm (113″) | 2,525 mm (99″) |
| Front track | 1,654 mm (65″) | 1,509 mm (59″) |
| Rear track | 1,643 mm (65″) | 1,509 mm (59″) |
| Weight | 2,062 kg (4,546 lb) | 1,240 kg (2,734 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 487 l and 2,852 l | 422 l |
| Fuel tank | 76 l (17 gal) | 46 l (10 gal) |
| Towing capacity | 1,588 kg (3,501 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 83% | 66% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

