Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2013 GMC Yukon 2WD 4dr SLT w/1SC | ×2014 Ram 1500 4WD Crew Cab 140.5" Big Horn | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$55,335 | CA$43,195 |
| Fees | CA$1,600 | CA$1,695 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,042/month | CA$813/month |
| Powertrain | ||
| Engine | 5,3 l V8 | - |
| Power | 320 hp @ 5,400 rpm (239 kW) | - |
| Torque | 335 lb·ft @ 4,000 rpm (454 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | E85, Regular | - |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drivetrain | RWD | N/A |
| Vehicle type / Category | ||
| Vehicle type | SUV | Pick-up |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 14.3 L/100km | N/A |
| Highway | 9.4 L/100km | N/A |
| Combined | 12.1 L/100km | N/A |
| Autonomy | 809 km | - |
| CO₂ emissions | 278 g/km | 285 g/km |
| Equipment | ||
| Sunroof | optional | optional |
| Heated front seats | N/A | optional |
| Heated steering wheel | optional | optional |
| Remote engine start | standard | optional |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | optional |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | standard |
| Bluetooth audio | N/A | standard |
| Premium audio system | standard | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | 12 m | 14 m |
| Front suspension | N/A | N/A |
| Rear suspension | live axle, multi-link | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P265/70R17 | P275/60SR20 |
| Rear tires | P265/70R17 | P275/60SR20 |
| Safety | ||
| Seat belts | 8 | 6 |
| Dimensions / Weight | ||
| Length | 5,131 mm (202″) | 5,817 mm (229″) |
| Width | 2,007 mm (79″) | 2,017 mm (79″) |
| Height | 1,953 mm (77″) | 1,969 mm (78″) |
| Box length | - | N/A |
| Wheelbase | 2,946 mm (116″) | 3,556 mm (140″) |
| Weight | 2,556 kg (5,635 lb) | 2,499 kg (5,509 lb) |
| Capacities | ||
| Passengers | 8 | 6 |
| Trunk | between 479 l and 3,084 l | 1,424 l |
| Fuel tank | 98 l (22 gal) | 98 l (22 gal) |
| Towing capacity | 2,495 kg (5,501 lb) | 3,583 kg (7,899 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/160,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | |
| Comfort | N/A | |
| Average | N/A | 80% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

