Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 Ferrari F12 tdf | ×2015 Toyota 4Runner 4WD 4dr V6 SR5 | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$550,000 | CA$39,060 |
| Fees | N/A | CA$1,760 |
| Gas guzzler tax | CA$4,000 | CA$0 |
| Monthly payments | CA$10,354/month | CA$735/month |
| Powertrain | ||
| Engine | 6,3 l V12 | 4,0 l V6 |
| Power | 769 hp @ 8,500 rpm (573 kW) | 270 hp @ 5,600 rpm (201 kW) |
| Torque | 519 lb·ft @ 6,250 rpm (704 N·m) | 278 lb·ft @ 4,400 rpm (377 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Premium | Regular |
| Transmission | 7-speed automatic | 5-speed automatic |
| Drivetrain | RWD | 4x4 |
| Vehicle type / Category | ||
| Vehicle type | Coupe | SUV |
| Category | Sports Car over $100,000 | N/A |
| Assembly | Maranello, IT | N/A |
| Generation | 1 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 23.5 L/100km | 14.2 L/100km |
| Highway | 10.7 L/100km | 11.1 L/100km |
| Combined | 17.7 L/100km | 12.8 L/100km |
| Autonomy | 519 km | 679 km |
| CO₂ emissions | 408 g/km | 294 g/km |
| Equipment | ||
| Sunroof | N/A | optional |
| Heated front seats | N/A | optional |
| Ventilated front seats | N/A | optional |
| Smart key | N/A | optional |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | standard |
| Bluetooth audio | N/A | standard |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | N/A | 11 m |
| Front suspension | independent, double wishbones | independent, short/long arm |
| Rear suspension | independent, multi-link | N/A |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | 275/35ZR20 | P265/70SR17 |
| Rear tires | 315/35ZR20 | P265/70SR17 |
| Safety | ||
| Seat belts | 2 | 5 |
| Dimensions / Weight | ||
| Length | 4,656 mm (183″) | N/A |
| Width | 1,961 mm (77″) | 1,925 mm (76″) |
| Height | 1,273 mm (50″) | 1,781 mm (70″) |
| Wheelbase | 2,720 mm (107″) | 2,789 mm (110″) |
| Front track | 1,674 mm (66″) | 1,605 mm (63″) |
| Rear track | 1,618 mm (64″) | 1,605 mm (63″) |
| Weight | 1,523 kg (3,358 lb) | N/A |
| Capacities | ||
| Passengers | 2 | 5 |
| Trunk | 320 l | between 1,337 l and 2,540 l |
| Fuel tank | 92 l (20 gal) | 87 l (19 gal) |
| Towing capacity | N/A | 2,268 kg (5,000 lb) |
| Performance | ||
| 0-100 km/h | 2.9 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 340 km/h (211 mph) (manufacturer) | N/A |
| Braking distance | 30 m (manufacturer) | N/A |
| Warranty | ||
| Base warranty | 3 years/unlimited | 3 years/60,000 km |
| Powertrain warranty | 3 years/unlimited | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | N/A |
| Infotainment | N/A | N/A |
| Overall | N/A | N/A |
| Average | N/A | 78% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

