| Add vehicles | 2013 Ford Flex 4dr Limited AWD | 2014 Porsche 911 2dr Targa 4S |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$44,399 | CA$132,600 |
| Fees | CA$1,600 | CA$1,085 |
| Gas guzzler tax | CA$0 | N/A |
| Monthly payments | CA$835/month | CA$2,496/month |
| Powertrain | ||
| Engine | 3.5 l V6 | 3.8 l H6 |
| Power | 287 hp @ 6,500 rpm (214 kW) | 400 hp @ 7,400 rpm (298 kW) |
| Torque | 254 lb·ft @ 4,000 rpm (344 N·m) | 325 lb·ft @ 5,600 rpm (441 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Premium |
| Transmission | 6-speed automatic | 7-speed manual |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | N/A | N/A |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 12.2 L/100km | N/A |
| Highway | 8.6 L/100km | N/A |
| Combined | 10.6 L/100km | N/A |
| Autonomy | 660 km | N/A |
| CO₂ emissions | 244 g/km | N/A |
| Equipment | ||
| Sunroof | optional | N/A |
| Heated front seats | standard | optional |
| Heated rear seats | optional | N/A |
| Heated steering wheel | N/A | optional |
| Ventilated front seats | optional | optional |
| Smart key | standard | optional |
| Adaptive cruise control | optional | optional |
| GPS | optional | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | optional |
| Bluetooth audio | standard | N/A |
| Premium audio system | standard | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | N/A |
| Turning diameter | 12 m | 11 m |
| Front suspension | N/A | independent, Macpherson strut |
| Rear suspension | N/A | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/55R19 | P245/35YR20 |
| Rear tires | P235/55R19 | P305/30YR20 |
| Safety | ||
| Seat belts | 7 | 4 |
| Dimensions / Weight | ||
| Length | 5,126 mm (202″) | 4,491 mm (177″) |
| Width | 1,928 mm (76″) | 1,852 mm (73″) |
| Height | 1,727 mm (68″) | 1,290 mm (51″) |
| Wheelbase | 2,995 mm (118″) | 2,451 mm (96″) |
| Front track | 1,661 mm (65″) | 1,532 mm (60″) |
| Rear track | 1,661 mm (65″) | 1,560 mm (61″) |
| Weight | 2,106 kg (4,643 lb) | 1,555 kg (3,428 lb) |
| Capacities | ||
| Passengers | 7 | 4 |
| Trunk | between 566 l and 2,356 l | N/A |
| Fuel tank | 70 l (15 gal) | 68 l (15 gal) |
| Towing capacity | 907 kg (2,000 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Driving | 8/10 | 8/10 |
| Safety | 10/10 | 8/10 |
| Interior | 9/10 | 6/10 |
| Reliability | 8/10 | 9/10 |
| Winter driving | 8/10 | 7/10 |
| Comfort | 9/10 | 7/10 |
| Average | 87% | 75% |



