| Add vehicles | 2013 Chevrolet Corvette 2dr Conv Grand Sport 3LT | 2013 Chevrolet Malibu 4dr Sdn LT w/2LT |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$76,600 | CA$27,915 |
| Fees | CA$1,650 | CA$1,550 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,442/month | CA$525/month |
| Powertrain | ||
| Engine | 6,2 l V8 | 2,5 l I-4 |
| Power | 430 hp @ 5,900 rpm (321 kW) | 197 hp @ 6,300 rpm (147 kW) |
| Torque | 424 lb·ft @ 4,600 rpm (575 N·m) | 191 lb·ft @ 4,400 rpm (259 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular, Premium | Regular |
| Transmission | 6-speed manual | 6-speed automatic |
| Drivetrain | RWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Convertible | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 12.9 L/100km | 9.2 L/100km |
| Highway | 7.7 L/100km | 5.7 L/100km |
| Combined | 10.6 L/100km | 7.6 L/100km |
| Autonomy | 641 km | 921 km |
| CO₂ emissions | 244 g/km | N/A |
| Equipment | ||
| Sunroof | N/A | optional |
| Heated front seats | N/A | optional |
| Smart key | standard | N/A |
| Remote engine start | standard | N/A |
| GPS | standard | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Bluetooth audio | N/A | standard |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | N/A | 11 m |
| Front suspension | N/A | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P275/35ZR18 | P235/50R18 |
| Rear tires | P325/30ZR19 | P235/50R18 |
| Safety | ||
| Seat belts | 2 | 5 |
| Dimensions / Weight | ||
| Length | 4,460 mm (176″) | 4,859 mm (191″) |
| Width | 1,928 mm (76″) | 1,854 mm (73″) |
| Height | 1,237 mm (49″) | 1,463 mm (58″) |
| Wheelbase | 2,685 mm (106″) | 2,738 mm (108″) |
| Front track | 1,613 mm (64″) | 1,577 mm (62″) |
| Rear track | 1,588 mm (63″) | 1,676 mm (66″) |
| Weight | 1,492 kg (3,289 lb) | 1,602 kg (3,532 lb) |
| Capacities | ||
| Passengers | 2 | 5 |
| Trunk | 295 l | 462 l |
| Fuel tank | 68 l (15 gal) | 70 l (15 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 5 years/160,000 km |
| The Car Guide rating | ||
| Driving | 9/10 | 8/10 |
| Safety | 9/10 | 9/10 |
| Interior | 7/10 | 8/10 |
| Reliability | 8/10 | 7/10 |
| Winter driving | 3/10 | 8/10 |
| Comfort | 8/10 | 8/10 |
| Average | 73% | 80% |



