Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2013 Cadillac SRX AWD 4dr Premium | ×2012 Dodge Charger 4dr Sdn RT RWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$55,795 | CA$38,245 |
| Fees | CA$1,650 | CA$1,500 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,050/month | CA$720/month |
| Powertrain | ||
| Engine | 3,6 l V6 | 5,7 l V8 |
| Power | 308 hp @ 6,800 rpm (230 kW) | 370 hp @ 5,250 rpm (276 kW) |
| Torque | 265 lb·ft @ 2,400 rpm (359 N·m) | 395 lb·ft @ 4,200 rpm (536 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular, Premium |
| Transmission | 6-speed automatic | 5-speed automatic |
| Drivetrain | AWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 13.2 L/100km | 13.5 L/100km |
| Highway | 8.8 L/100km | 8.0 L/100km |
| Combined | 11.2 L/100km | 11.0 L/100km |
| Autonomy | 678 km | 654 km |
| CO₂ emissions | N/A | 255 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | optional |
| Heated rear seats | standard | N/A |
| Heated steering wheel | N/A | optional |
| Ventilated front seats | standard | optional |
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Adaptive cruise control | optional | optional |
| GPS | standard | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | N/A |
| Bluetooth audio | standard | N/A |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | 12 m | 12 m |
| Front suspension | N/A | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/55HR20 | P235/55R18 |
| Rear tires | P235/55HR20 | P235/55R18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,834 mm (190″) | 5,077 mm (200″) |
| Width | 1,910 mm (75″) | 1,905 mm (75″) |
| Height | 1,669 mm (66″) | 1,483 mm (58″) |
| Wheelbase | 2,807 mm (111″) | 3,053 mm (120″) |
| Front track | 1,621 mm (64″) | 1,610 mm (63″) |
| Rear track | 1,610 mm (63″) | 1,621 mm (64″) |
| Weight | 2,015 kg (4,442 lb) | 1,929 kg (4,253 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 838 l and 1,733 l | 436 l |
| Fuel tank | 76 l (17 gal) | 72 l (16 gal) |
| Towing capacity | 1,134 kg (2,500 lb) | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 6 years/110,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 77% | 78% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

