Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2013 Cadillac XTS 4dr Sdn Platinum Collection AWD | ×2015 Bugatti Veyron Vitesse | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$64,975 | €1,695,000 |
| Fees | CA$1,650 | N/A |
| Gas guzzler tax | CA$0 | CA$4,000 |
| Monthly payments | CA$1,223/month | CA$31,909/month |
| Powertrain | ||
| Engine | - | 8.0 l W16 |
| Power | - | 1,200 hp @ 6,400 rpm (895 kW) |
| Torque | - | 1,106 lb·ft @ 3,000 – 5,000 rpm (1,500 N·m) |
| Induction | - | Turbocharged |
| Fuel | - | Premium |
| Transmission | 6-speed automatic | 7-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Roadster |
| Category | N/A | Sports Car over $100,000 |
| Assembly | N/A | Molsheim, FR |
| Generation | N/A | 1 |
| Fuel efficiency / Autonomy | ||
| City | N/A | 41.9 L/100km |
| Highway | N/A | 15.6 L/100km |
| Combined | N/A | 30.1 L/100km |
| Autonomy | - | 332 km |
| CO₂ emissions | N/A | 692 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | N/A |
| Heated rear seats | standard | N/A |
| Heated steering wheel | standard | N/A |
| Ventilated front seats | standard | N/A |
| Head-up display | standard | N/A |
| Smart key | standard | N/A |
| Lane departure warning | standard | N/A |
| Adaptive cruise control | optional | N/A |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | N/A |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Bluetooth audio | standard | N/A |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion, variable assist |
| Turning diameter | N/A | 11 m |
| Front suspension | N/A | independent, double wishbones |
| Rear suspension | N/A | independent, double wishbones |
| Front brakes | Disc (ABS) | Disc |
| Rear brakes | Disc (ABS) | Disc |
| Front tires | P245/40R20 | PAX245/30R20 |
| Rear tires | P245/40R20 | PAX335/30R20 |
| Safety | ||
| Seat belts | 5 | 2 |
| Dimensions / Weight | ||
| Length | 5,131 mm (202″) | 4,462 mm (176″) |
| Width | 1,852 mm (73″) | 1,998 mm (79″) |
| Height | 1,501 mm (59″) | 1,204 mm (47″) |
| Wheelbase | 2,837 mm (112″) | 2,710 mm (107″) |
| Weight | 1,896 kg (4,180 lb) | 1,990 kg (4,387 lb) |
| Capacities | ||
| Passengers | 5 | 2 |
| Trunk | 510 l | N/A |
| Fuel tank | 74 l (16 gal) | 100 l (22 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | 2.6 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | 410 km/h (255 mph) (manufacturer) |
| Braking distance | N/A | 31 m (manufacturer) |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 2 years/50,000 km |
| Powertrain warranty | 6 years/110,000 km | 2 years/50,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | N/A | |
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 70% | 77% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

