| Add vehicles | 2018 Ferrari 488 GTB | 2018 McLaren 570S Coupe |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$301,000 | CA$229,000 |
| Fees | N/A | CA$7,500 |
| Gas guzzler tax | CA$3,000 | CA$0 |
| Monthly payments | CA$5,666/month | CA$4,311/month |
| Powertrain | ||
| Engine | 3.9 l V8 | 3.8 l V8 |
| Power | 661 hp @ 8,000 rpm (493 kW) | 562 hp @ 7,500 rpm (419 kW) |
| Torque | 561 lb·ft @ 3,000 rpm (761 N·m) | 443 lb·ft @ 5,000 – 6,500 rpm (601 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 7-speed automatic | 7-speed automatic |
| Drivetrain | RWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Coupe | Coupe |
| Category | Sports Car over $100,000 | Sports Car over $100,000 |
| Assembly | Maranello, IT | Woking, GB |
| Generation | 1 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 18.1 L/100km | 16.5 L/100km |
| Highway | 12.3 L/100km | 7.4 L/100km |
| Combined | 15.5 L/100km | 12.4 L/100km |
| Autonomy | 503 km | 580 km |
| CO₂ emissions | 362 g/km | 285 g/km |
| Equipment | ||
| Infotainment | ||
| Apple CarPlay compatible | available | not available |
| Android Auto compatible | not available | not available |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | N/A | 12 m |
| Front suspension | independent, double wishbones | independent, double wishbones |
| Rear suspension | independent, multi-link | independent, double wishbones |
| Front brakes | Disc | Disc |
| Rear brakes | Disc | Disc |
| Front tires | P245/35ZR20 | P235/35R19 |
| Rear tires | P305/30ZR20 | P305/30R20 |
| Safety | ||
| Seat belts | 2 | 2 |
| Dimensions / Weight | ||
| Length | 4,568 mm (180″) | 4,530 mm (178″) |
| Width | 1,952 mm (77″) | 2,095 mm (82″) |
| Height | 1,213 mm (48″) | 1,202 mm (47″) |
| Wheelbase | 2,650 mm (104″) | 2,670 mm (105″) |
| Front track | 1,679 mm (66″) | 1,656 mm (65″) |
| Rear track | 1,647 mm (65″) | 1,583 mm (62″) |
| Weight | 1,475 kg (3,252 lb) | 1,457 kg (3,212 lb) |
| Capacities | ||
| Passengers | 2 | 2 |
| Trunk | 230 l | 150 l |
| Fuel tank | 78 l (17 gal) | 72 l (16 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 3.0 s (manufacturer) | 3.2 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | 330 km/h (205 mph) (manufacturer) | 328 km/h (204 mph) (manufacturer) |
| Braking distance | N/A | 31 m (manufacturer) |
| Warranty | ||
| Base warranty | 3 years/unlimited | 3 years/unlimited |
| Powertrain warranty | 3 years/unlimited | 3 years/unlimited |
| The Car Guide rating | ||
| Fuel economy | 4/10 | 4/10 |
| Reliability | N/A | N/A |
| Safety | 7/10 | 7/10 |
| Infotainment | 6/10 | 7/10 |
| Driving | 10/10 | 9/10 |
| Overall | 9/10 | 9/10 |
| Average | 85% | 83% |



