Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2013 BMW 7 Series 4dr Sdn 760Li RWD | ×2012 Toyota Highlander AWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$189,100 | CA$35,925 |
| Fees | CA$2,095 | CA$1,635 |
| Gas guzzler tax | CA$1,000 | CA$0 |
| Monthly payments | CA$3,560/month | CA$676/month |
| Powertrain | ||
| Engine | - | 3,5 l V6 |
| Power | - | 270 hp @ 6,200 rpm (201 kW) |
| Torque | - | 248 lb·ft @ 4,700 rpm (336 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Transmission | 8-speed automatic | 5-speed automatic |
| Drivetrain | RWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | SUV |
| Category | N/A | Mid-size SUV under $50,000 |
| Assembly | N/A | Princeton, IN, US |
| Generation | N/A | 2 |
| Fuel efficiency / Autonomy | ||
| City | N/A | 12.6 L/100km |
| Highway | N/A | 8.7 L/100km |
| Combined | N/A | 10.8 L/100km |
| Autonomy | - | 675 km |
| CO₂ emissions | 315 g/km | 248 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | optional |
| Heated rear seats | standard | N/A |
| Heated steering wheel | standard | N/A |
| Ventilated front seats | standard | N/A |
| Smart key | standard | N/A |
| Adaptive cruise control | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | standard |
| Bluetooth audio | standard | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion, electric assistance |
| Turning diameter | 13 m | 12 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/40R20 | P245/65R17 |
| Rear tires | P275/35R20 | P245/65R17 |
| Safety | ||
| Seat belts | 5 | 7 |
| Dimensions / Weight | ||
| Length | 5,215 mm (205″) | 4,785 mm (188″) |
| Width | 1,902 mm (75″) | 1,910 mm (75″) |
| Height | 1,481 mm (58″) | 1,760 mm (69″) |
| Wheelbase | 3,211 mm (126″) | 2,794 mm (110″) |
| Front track | 1,610 mm (63″) | 1,626 mm (64″) |
| Rear track | 1,651 mm (65″) | 1,626 mm (64″) |
| Weight | 2,275 kg (5,016 lb) | 1,895 kg (4,178 lb) |
| Capacities | ||
| Passengers | 5 | 7 |
| Trunk | 501 l | between 292 l and 2,701 l |
| Fuel tank | 80 l (18 gal) | 73 l (16 gal) |
| Towing capacity | N/A | 2,268 kg (5,000 lb) |
| Performance | ||
| 0-100 km/h | N/A | 7.6 s |
| 80-120 km/h | N/A | 7.2 s |
| Top speed | N/A | N/A |
| Braking distance | N/A | 40 m |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 85% | 77% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

