| Add vehicles | 2013 BMW 3 Series 4dr Sdn 335i xDrive AWD | 2014 Toyota Sequoia 4WD 4dr Platinum |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$53,800 | CA$68,275 |
| Fees | CA$2,095 | CA$1,690 |
| Gas guzzler tax | CA$0 | CA$2,000 |
| Monthly payments | CA$1,012/month | CA$1,285/month |
| Powertrain | ||
| Engine | 3.0 l I-6 | - |
| Power | 300 hp @ 5,800 rpm (224 kW) | - |
| Torque | 300 lb·ft @ 1,300 – 5,000 rpm (407 N·m) | - |
| Induction | Turbocharged | - |
| Fuel | Premium | - |
| Transmission | 8-speed automatic | 6-speed automatic |
| Drivetrain | AWD | 4x4 |
| Vehicle type / Category | ||
| Vehicle type | Sedan | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 9.6 L/100km | N/A |
| Highway | 6.3 L/100km | N/A |
| Combined | 8.1 L/100km | N/A |
| Autonomy | 753 km | - |
| CO₂ emissions | 186 g/km | N/A |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | optional | standard |
| Heated steering wheel | standard | N/A |
| Ventilated front seats | N/A | standard |
| Head-up display | optional | N/A |
| Smart key | standard | N/A |
| Blindspot detection | optional | N/A |
| Lane departure warning | optional | N/A |
| Adaptive cruise control | optional | N/A |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | standard |
| Bluetooth audio | standard | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | N/A | 12 m |
| Front suspension | N/A | independent, short/long arm |
| Rear suspension | N/A | independent, short/long arm |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/45R18 | P275/55HR20 |
| Rear tires | P225/45R18 | P275/55HR20 |
| Safety | ||
| Seat belts | 5 | 7 |
| Dimensions / Weight | ||
| Length | 4,636 mm (183″) | N/A |
| Width | 1,811 mm (71″) | 2,029 mm (80″) |
| Height | 1,430 mm (56″) | 1,956 mm (77″) |
| Wheelbase | 2,809 mm (111″) | 3,099 mm (122″) |
| Front track | 1,537 mm (61″) | 1,725 mm (68″) |
| Rear track | 1,577 mm (62″) | 1,755 mm (69″) |
| Weight | 1,683 kg (3,710 lb) | N/A |
| Capacities | ||
| Passengers | 5 | 7 |
| Trunk | 481 l | between 535 l and 3,421 l |
| Fuel tank | 61 l (13 gal) | 100 l (22 gal) |
| Towing capacity | N/A | 3,175 kg (7,000 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 4 years/80,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | 9/10 | 6/10 |
| Safety | 8/10 | 8/10 |
| Interior | 7/10 | 9/10 |
| Reliability | 6/10 | 8/10 |
| Winter driving | 8/10 | 9/10 |
| Comfort | 8/10 | 9/10 |
| Average | 77% | 82% |



