| Add vehicles | 2014 Volvo XC70 5dr Wgn 3.2 Platinum | 2014 Scion tC 2dr Man |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$51,800 | CA$21,490 |
| Fees | CA$1,095 | CA$1,695 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$975/month | CA$404/month |
| Powertrain | ||
| Engine | - | 2,5 l I-4 |
| Power | - | 179 hp @ 6,000 rpm (133 kW) |
| Torque | - | 172 lb·ft @ 4,100 rpm (233 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Transmission | 6-speed automatic | 6-speed manual |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Wagon | N/A |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 8.9 L/100km |
| Highway | N/A | 6.4 L/100km |
| Combined | N/A | 7.8 L/100km |
| Autonomy | - | 705 km |
| CO₂ emissions | 225 g/km | 179 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | N/A |
| Heated rear seats | optional | N/A |
| Heated steering wheel | optional | N/A |
| Smart key | standard | N/A |
| Blindspot detection | optional | N/A |
| Lane departure warning | optional | N/A |
| Adaptive cruise control | optional | N/A |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | N/A |
| Bluetooth audio | N/A | standard |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, short/long arm |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/55VR17 | P225/45WR18 |
| Rear tires | P235/55VR17 | P225/45WR18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,839 mm (191″) | 4,486 mm (177″) |
| Width | 1,877 mm (74″) | 1,796 mm (71″) |
| Height | 1,603 mm (63″) | 1,415 mm (56″) |
| Wheelbase | 2,814 mm (111″) | 2,700 mm (106″) |
| Front track | 1,613 mm (64″) | 1,539 mm (61″) |
| Rear track | 1,580 mm (62″) | 1,560 mm (61″) |
| Weight | 1,881 kg (4,147 lb) | 1,398 kg (3,082 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 943 l and 2,042 l | N/A |
| Fuel tank | 70 l (15 gal) | 55 l (12 gal) |
| Towing capacity | 1,500 kg (3,307 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | 8/10 | 8/10 |
| Safety | 9/10 | 7/10 |
| Interior | 8/10 | 7/10 |
| Reliability | 8/10 | 8/10 |
| Winter driving | 9/10 | 7/10 |
| Comfort | 8/10 | 7/10 |
| Average | 83% | 73% |



