| Add vehicles | 2014 Volkswagen Beetle 2dr Cpe 2.0L TDI DSG Highline | 2014 Scion tC 2dr Man |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$28,675 | CA$21,490 |
| Fees | CA$1,395 | CA$1,695 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$539/month | CA$404/month |
| Powertrain | ||
| Engine | 2,0 l I-4 | 2,5 l I-4 |
| Power | 140 hp @ 4,000 rpm (104 kW) | 179 hp @ 6,000 rpm (133 kW) |
| Torque | 236 lb·ft @ 1,750 – 2,500 rpm (320 N·m) | 172 lb·ft @ 4,100 rpm (233 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Diesel | Regular |
| Transmission | 6-speed automatic | 6-speed manual |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Hatchback | N/A |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 7.0 L/100km | 8.9 L/100km |
| Highway | 5.0 L/100km | 6.4 L/100km |
| Combined | 6.1 L/100km | 7.8 L/100km |
| Autonomy | 901 km | 705 km |
| CO₂ emissions | N/A | 179 g/km |
| Equipment | ||
| Sunroof | optional | standard |
| Heated front seats | standard | N/A |
| Smart key | standard | N/A |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | N/A |
| Bluetooth audio | N/A | standard |
| Premium audio system | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, short/long arm |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P215/55HR17 | P225/45WR18 |
| Rear tires | P215/55HR17 | P225/45WR18 |
| Safety | ||
| Seat belts | 4 | 5 |
| Dimensions / Weight | ||
| Length | 4,277 mm (168″) | 4,486 mm (177″) |
| Width | 1,808 mm (71″) | 1,796 mm (71″) |
| Height | 1,486 mm (59″) | 1,415 mm (56″) |
| Wheelbase | 2,537 mm (100″) | 2,700 mm (106″) |
| Front track | 1,580 mm (62″) | 1,539 mm (61″) |
| Rear track | 1,547 mm (61″) | 1,560 mm (61″) |
| Weight | 1,414 kg (3,117 lb) | 1,398 kg (3,082 lb) |
| Capacities | ||
| Passengers | 4 | 5 |
| Trunk | between 436 l and 850 l | N/A |
| Fuel tank | 55 l (12 gal) | 55 l (12 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | 8/10 | 8/10 |
| Safety | 8/10 | 7/10 |
| Interior | 7/10 | 7/10 |
| Reliability | 6/10 | 8/10 |
| Winter driving | 7/10 | 7/10 |
| Comfort | 7/10 | 7/10 |
| Average | 72% | 73% |



