Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2014 Toyota Tundra 4WD Double Cab 146" 4.6L SR | ×2019 Buick LaCrosse Preferred | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$35,210 | CA$38,045 |
| Fees | CA$1,730 | CA$1,750 |
| Gas guzzler tax | CA$1,000 | CA$0 |
| Monthly payments | CA$663/month | CA$716/month |
| Powertrain | ||
| Combined power | - | N/A |
| Combined torque | - | N/A |
| Engine | - | 2,5 l I-4 |
| Power | - | 194 hp @ 6,300 rpm (145 kW) |
| Torque | - | 187 lb·ft @ 4,400 rpm (254 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Engine | - | Electric |
| Power | - | 27 hp (20 kW) |
| Torque | - | N/A (N/A) |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | 4x4 | FWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 0.4 kWh |
| Voltage | - | 86 V |
| Charging times | - |
|
| Cooling | - | N/A |
| Drivetrain structure | - | Parallel |
| Vehicle type / Category | ||
| Vehicle type | Pick-up | Sedan |
| Category | N/A | Full-size Sedan, Hybrid / Plug-in Hybrid |
| Assembly | N/A | Hamtramck, MI, US |
| Generation | N/A | 3 |
| Fuel efficiency / Autonomy | ||
| City | N/A | 9.4 L/100km |
| Highway | N/A | 6.8 L/100km |
| Combined | N/A | 8.2 L/100km |
| Autonomy | - | 731 km |
| Electric autonomy | - | N/A |
| CO₂ emissions | 306 g/km | 192 g/km |
| Equipment | ||
| Smart key | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | standard |
| Android Auto compatible | not available | standard |
| Sirius XM | optional | standard |
| Bluetooth audio | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion with assist |
| Turning diameter | 13 m | 12 m |
| Front suspension | independent, short/long arm | N/A |
| Rear suspension | leaf springs | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P255/70TR18 | P235/50R18 |
| Rear tires | P255/70TR18 | P235/50R18 |
| Safety | ||
| Seat belts | 6 | 5 |
| Dimensions / Weight | ||
| Length | 5,814 mm (229″) | 5,017 mm (198″) |
| Width | 2,029 mm (80″) | 1,867 mm (74″) |
| Height | 1,941 mm (76″) | 1,461 mm (58″) |
| Box length | N/A | - |
| Wheelbase | 3,701 mm (146″) | 2,906 mm (114″) |
| Front track | N/A | 1,598 mm (63″) |
| Rear track | N/A | 1,603 mm (63″) |
| Weight | N/A | 1,583 kg (3,490 lb) |
| Capacities | ||
| Passengers | 6 | 5 |
| Trunk | not applicable | 425 l |
| Fuel tank | 100 l (22 gal) | 60 l (13 gal) |
| Towing capacity | 2,948 kg (6,499 lb) | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 6 years/110,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 78% | 76% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

