| Add vehicles | 2014 Subaru Outback 5dr Wgn CVT 2.5i w/Limited & EyeSight Pkg | 2013 Chevrolet Sonic 4dr Sdn LTZ Auto | 2014 Nissan Xterra 4WD 4dr Auto PRO-4X |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$37,795 | CA$22,435 | CA$36,998 |
| Fees | CA$1,650 | CA$1,500 | CA$1,600 |
| Gas guzzler tax | N/A | CA$0 | CA$0 |
| Monthly payments | CA$711/month | CA$422/month | CA$696/month |
| Powertrain | |||
| Engine | 2.5 l H4 | - | 4.0 l V6 |
| Power | 173 hp @ 5,600 rpm (129 kW) | - | 261 hp @ 5,600 rpm (195 kW) |
| Torque | 174 lb·ft @ 4,100 rpm (236 N·m) | - | 281 lb·ft @ 4,000 rpm (381 N·m) |
| Induction | Atmospheric | - | Atmospheric |
| Fuel | Regular | - | Regular |
| Transmission | CVT | 6-speed automatic | 5-speed automatic |
| Drivetrain | AWD | FWD | 4x4 |
| Vehicle type / Category | |||
| Vehicle type | SUV | Sedan | SUV |
| Category | N/A | N/A | N/A |
| Assembly | N/A | N/A | N/A |
| Generation | N/A | N/A | N/A |
| Fuel efficiency / Autonomy | |||
| City | N/A | N/A | 14.4 L/100km |
| Highway | N/A | N/A | 10.1 L/100km |
| Combined | N/A | N/A | 12.5 L/100km |
| Autonomy | N/A | - | 640 km |
| CO₂ emissions | N/A | N/A | N/A |
| Equipment | |||
| Sunroof | standard | optional | N/A |
| Heated front seats | standard | N/A | standard |
| Remote engine start | N/A | standard | N/A |
| GPS | standard | N/A | N/A |
| Infotainment | |||
| Auxiliary audio input | standard | standard | standard |
| CD player | standard | standard | standard |
| Apple CarPlay compatible | not available | not available | not available |
| Android Auto compatible | not available | not available | not available |
| Sirius XM | standard | N/A | standard |
| Bluetooth audio | standard | standard | N/A |
| Premium audio system | standard | N/A | standard |
| Steering / Suspension / Brakes / Tires | |||
| Steering | N/A | N/A | N/A |
| Turning diameter | 11 m | 11 m | 11 m |
| Front suspension | independent, Macpherson strut | N/A | independent, short/long arm |
| Rear suspension | independent, short/long arm | N/A | leaf springs |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Drum (ABS) | Disc (ABS) |
| Front tires | P225/60TR17 | P205/50R17 | P265/75SR16 |
| Rear tires | P225/60TR17 | P205/50R17 | P265/75SR16 |
| Safety | |||
| Seat belts | 5 | 5 | 5 |
| Dimensions / Weight | |||
| Length | N/A | 4,399 mm (173″) | N/A |
| Width | 1,821 mm (72″) | 1,735 mm (68″) | 1,849 mm (73″) |
| Height | 1,669 mm (66″) | 1,516 mm (60″) | 1,902 mm (75″) |
| Wheelbase | 2,741 mm (108″) | 2,525 mm (99″) | 2,700 mm (106″) |
| Front track | 1,549 mm (61″) | 1,509 mm (59″) | 1,570 mm (62″) |
| Rear track | 1,570 mm (62″) | 1,509 mm (59″) | 1,570 mm (62″) |
| Weight | N/A | 1,220 kg (2,690 lb) | N/A |
| Capacities | |||
| Passengers | 5 | 5 | 5 |
| Trunk | between 858 l and 2,019 l | 422 l | between 991 l and 1,869 l |
| Fuel tank | 70 l (15 gal) | 46 l (10 gal) | 80 l (18 gal) |
| Towing capacity | 1,224 kg (2,698 lb) | N/A | 2,268 kg (5,000 lb) |
| Performance | |||
| 0-100 km/h | N/A | N/A | N/A |
| 80-120 km/h | N/A | N/A | N/A |
| Top speed | N/A | N/A | N/A |
| Braking distance | N/A | N/A | N/A |
| Warranty | |||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/160,000 km | 5 years/100,000 km |
| The Car Guide rating | |||
| Driving | N/A | 7/10 | 5/10 |
| Safety | N/A | 8/10 | 8/10 |
| Interior | N/A | 8/10 | 8/10 |
| Reliability | N/A | 7/10 | 7/10 |
| Winter driving | N/A | 7/10 | 9/10 |
| Comfort | N/A | 7/10 | 6/10 |
| Average | N/A | 73% | 72% |




