| Add vehicles | 2014 Subaru Legacy 4dr Sdn Auto 3.6R w/Limited & EyeSight Pkg | 2013 BMW 5 Series 4dr Sdn ActiveHybrid 5 RWD |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$36,195 | CA$69,990 |
| Fees | CA$1,595 | CA$2,095 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$681/month | CA$1,317/month |
| Powertrain | ||
| Combined power | - | N/A |
| Combined torque | - | N/A |
| Engine | 3,6 l H6 | 3,0 l I-6 |
| Power | 256 hp @ 6,000 rpm (191 kW) | 300 hp @ 5,800 rpm (224 kW) |
| Torque | 247 lb·ft @ 4,400 rpm (335 N·m) | 300 lb·ft @ 1,300 – 5,000 rpm (407 N·m) |
| Induction | Atmospheric | Turbocharged |
| Fuel | Regular | Premium |
| Engine | - | Electric |
| Power | - | 55 hp (41 kW) |
| Torque | - | 155 lb·ft @ 0 rpm (210 N·m) |
| Transmission | 5-speed automatic | 8-speed automatic |
| Drivetrain | AWD | RWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 0.7 kWh |
| Voltage | - | 317 V |
| Charging times | - |
|
| Cooling | - | Air |
| Drivetrain structure | - | N/A |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 8.3 L/100km | 10.5 L/100km |
| Highway | 6.2 L/100km | 7.9 L/100km |
| Combined | 7.4 L/100km | 9.3 L/100km |
| Autonomy | 945 km | 720 km |
| Electric autonomy | - | N/A |
| CO₂ emissions | N/A | 214 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | optional |
| Heated rear seats | N/A | optional |
| Heated steering wheel | N/A | standard |
| Ventilated front seats | N/A | optional |
| Head-up display | N/A | optional |
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Lane departure warning | N/A | optional |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | optional |
| Bluetooth audio | standard | standard |
| Premium audio system | standard | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion, electric assistance |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, double wishbones |
| Rear suspension | independent, short/long arm | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/50VR17 | P245/45R18 |
| Rear tires | P225/50VR17 | P245/45R18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,755 mm (187″) | 4,905 mm (193″) |
| Width | 1,821 mm (72″) | 1,859 mm (73″) |
| Height | 1,506 mm (59″) | 1,463 mm (58″) |
| Wheelbase | 2,751 mm (108″) | 2,969 mm (117″) |
| Front track | 1,565 mm (62″) | 1,600 mm (63″) |
| Rear track | 1,570 mm (62″) | 1,628 mm (64″) |
| Weight | 1,623 kg (3,578 lb) | 1,980 kg (4,365 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 416 l | 374 l |
| Fuel tank | 70 l (15 gal) | 67 l (15 gal) |
| Towing capacity | 453 kg (999 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | 6.0 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | 210 km/h (130 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Driving | 7/10 | 9/10 |
| Safety | 9/10 | 9/10 |
| Interior | 8/10 | 8/10 |
| Reliability | 9/10 | 6/10 |
| Winter driving | 9/10 | 8/10 |
| Comfort | 8/10 | 8/10 |
| Average | 83% | 80% |



