| Add vehicles | 2014 Ram ProMaster 3500 136 | 2013 Dodge Dart 4dr Sdn Limited |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$29,795 | CA$23,245 |
| Fees | CA$1,695 | CA$1,695 |
| Gas guzzler tax | N/A | CA$0 |
| Monthly payments | CA$560/month | CA$437/month |
| Powertrain | ||
| Engine | - | 2.0 l I-4 |
| Power | - | 160 hp @ 6,400 rpm (119 kW) |
| Torque | - | 148 lb·ft @ 4,600 rpm (201 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Van | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 8.6 L/100km |
| Highway | N/A | 5.8 L/100km |
| Combined | N/A | 7.3 L/100km |
| Autonomy | - | 821 km |
| CO₂ emissions | N/A | 168 g/km |
| Equipment | ||
| Sunroof | N/A | optional |
| Heated front seats | optional | N/A |
| Blindspot detection | N/A | optional |
| Remote engine start | N/A | optional |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | N/A | optional |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | optional |
| Bluetooth audio | optional | standard |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion, electric assistance |
| Turning diameter | 25 m | 11 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | leaf springs | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | LT225/75R16 | P225/45R17 |
| Rear tires | LT225/75R16 | P225/45R17 |
| Safety | ||
| Seat belts | 2 | 5 |
| Dimensions / Weight | ||
| Length | 5,258 mm (207″) | 4,671 mm (184″) |
| Width | 2,050 mm (81″) | 1,829 mm (72″) |
| Height | 2,154 mm (85″) | 1,466 mm (58″) |
| Wheelbase | 3,454 mm (136″) | 2,703 mm (106″) |
| Front track | N/A | 1,567 mm (62″) |
| Rear track | N/A | 1,565 mm (62″) |
| Weight | 1,921 kg (4,235 lb) | 1,471 kg (3,243 lb) |
| Capacities | ||
| Passengers | 2 | 5 |
| Trunk | N/A | 371 l |
| Fuel tank | 91 l (20 gal) | 60 l (13 gal) |
| Towing capacity | 3,198 kg (7,050 lb) | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | N/A | 7/10 |
| Safety | N/A | N/A |
| Interior | N/A | 9/10 |
| Reliability | N/A | 6/10 |
| Winter driving | N/A | 8/10 |
| Comfort | N/A | 8/10 |
| Average | N/A | 76% |



