Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2014 Porsche Boxster 2dr Roadster S | ×2014 Porsche Boxster 2dr Roadster | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$70,900 | CA$57,500 |
| Fees | CA$1,085 | CA$1,085 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,335/month | CA$1,082/month |
| Powertrain | ||
| Engine | 3.4 l H6 | - |
| Power | 315 hp @ 6,700 rpm (235 kW) | - |
| Torque | 266 lb·ft @ 4,500 – 5,800 rpm (361 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | Premium | - |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | N/A | N/A |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 10.5 L/100km | N/A |
| Highway | 7.2 L/100km | N/A |
| Combined | 9.0 L/100km | N/A |
| Autonomy | 711 km | - |
| CO₂ emissions | 207 g/km | 198 g/km |
| Equipment | ||
| Heated front seats | optional | optional |
| Heated steering wheel | optional | optional |
| Ventilated front seats | optional | optional |
| Adaptive cruise control | optional | optional |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | optional |
| Premium audio system | optional | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, Macpherson strut | independent, Macpherson strut |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/40ZR19 | P235/45ZR18 |
| Rear tires | P265/40ZR19 | P265/45ZR18 |
| Safety | ||
| Seat belts | 2 | 2 |
| Dimensions / Weight | ||
| Length | 4,374 mm (172″) | 4,374 mm (172″) |
| Width | 1,801 mm (71″) | 1,801 mm (71″) |
| Height | 1,280 mm (50″) | 1,283 mm (51″) |
| Wheelbase | 2,474 mm (97″) | 2,474 mm (97″) |
| Front track | 1,527 mm (60″) | 1,527 mm (60″) |
| Rear track | 1,539 mm (61″) | 1,537 mm (61″) |
| Weight | 1,320 kg (2,910 lb) | 1,310 kg (2,888 lb) |
| Capacities | ||
| Passengers | 2 | 2 |
| Trunk | 280 l | 280 l |
| Fuel tank | 64 l (14 gal) | 64 l (14 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 73% | 73% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers
