| Add vehicles | 2014 Porsche Boxster 2dr Roadster | 2014 Toyota Corolla 4dr Sdn Man CE | 2014 Subaru Outback 5dr Wgn CVT 2.5i w/Convenience Pkg |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$57,500 | CA$15,995 | CA$29,795 |
| Fees | CA$1,085 | CA$1,560 | CA$1,650 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$1,082/month | CA$301/month | CA$560/month |
| Powertrain | |||
| Engine | - | 1,8 l I-4 | 2,5 l H4 |
| Power | - | 132 hp @ 6,000 rpm (98 kW) | 173 hp @ 5,600 rpm (129 kW) |
| Torque | - | 128 lb·ft @ 4,400 rpm (174 N·m) | 174 lb·ft @ 4,100 rpm (236 N·m) |
| Induction | - | Atmospheric | Atmospheric |
| Fuel | - | Regular | Regular |
| Transmission | 6-speed manual | 6-speed manual | CVT |
| Drivetrain | RWD | FWD | AWD |
| Vehicle type / Category | |||
| Vehicle type | N/A | Sedan | SUV |
| Category | N/A | N/A | N/A |
| Assembly | N/A | N/A | N/A |
| Generation | N/A | N/A | N/A |
| Fuel efficiency / Autonomy | |||
| City | N/A | 7.1 L/100km | 9.5 L/100km |
| Highway | N/A | 5.2 L/100km | 7.0 L/100km |
| Combined | N/A | 6.2 L/100km | 8.4 L/100km |
| Autonomy | - | 806 km | 833 km |
| CO₂ emissions | 198 g/km | 145 g/km | N/A |
| Equipment | |||
| Heated front seats | optional | N/A | standard |
| Heated steering wheel | optional | N/A | N/A |
| Ventilated front seats | optional | N/A | N/A |
| Adaptive cruise control | optional | N/A | N/A |
| GPS | optional | N/A | N/A |
| Infotainment | |||
| Auxiliary audio input | standard | standard | standard |
| CD player | standard | standard | standard |
| Apple CarPlay compatible | not available | not available | not available |
| Android Auto compatible | not available | not available | not available |
| Sirius XM | optional | N/A | N/A |
| Bluetooth audio | N/A | standard | standard |
| Premium audio system | optional | N/A | N/A |
| Steering / Suspension / Brakes / Tires | |||
| Steering | N/A | N/A | N/A |
| Turning diameter | 11 m | 12 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, Macpherson strut | independent, torsion bars | independent, short/long arm |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Drum (ABS) | Disc (ABS) |
| Front tires | P235/45ZR18 | P195/65SR15 | P225/60TR17 |
| Rear tires | P265/45ZR18 | P195/65SR15 | P225/60TR17 |
| Safety | |||
| Seat belts | 2 | 5 | 5 |
| Dimensions / Weight | |||
| Length | 4,374 mm (172″) | 4,638 mm (183″) | N/A |
| Width | 1,801 mm (71″) | 1,775 mm (70″) | 1,821 mm (72″) |
| Height | 1,283 mm (51″) | 1,455 mm (57″) | 1,669 mm (66″) |
| Wheelbase | 2,474 mm (97″) | 2,700 mm (106″) | 2,741 mm (108″) |
| Front track | 1,527 mm (60″) | 1,532 mm (60″) | 1,549 mm (61″) |
| Rear track | 1,537 mm (61″) | 1,534 mm (60″) | 1,570 mm (62″) |
| Weight | 1,310 kg (2,888 lb) | 1,265 kg (2,789 lb) | N/A |
| Capacities | |||
| Passengers | 2 | 5 | 5 |
| Trunk | 280 l | 368 l | between 858 l and 2,019 l |
| Fuel tank | 64 l (14 gal) | 50 l (11 gal) | 70 l (15 gal) |
| Towing capacity | N/A | N/A | 1,224 kg (2,698 lb) |
| Performance | |||
| 0-100 km/h | N/A | N/A | N/A |
| 80-120 km/h | N/A | N/A | N/A |
| Top speed | N/A | N/A | N/A |
| Braking distance | N/A | N/A | N/A |
| Warranty | |||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 4 years/80,000 km | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | |||
| Driving | 9/10 | 7/10 | N/A |
| Safety | 8/10 | 8/10 | N/A |
| Interior | 6/10 | 8/10 | N/A |
| Reliability | 9/10 | 8/10 | N/A |
| Winter driving | 5/10 | 8/10 | N/A |
| Comfort | 7/10 | 8/10 | N/A |
| Average | 73% | 78% | N/A |




