Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Bentley Flying Spur V8 | ×2017 Ford F-150 4WD SuperCrew 145" XLT | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$251,600 | CA$44,249 |
| Fees | N/A | CA$1,800 |
| Gas guzzler tax | CA$1,000 | CA$0 |
| Monthly payments | CA$4,736/month | CA$833/month |
| Powertrain | ||
| Engine | 4,0 l V8 | 3,5 l V6 |
| Power | 500 hp @ 6,000 rpm (373 kW) | 282 hp @ 6,250 rpm (210 kW) |
| Torque | 487 lb·ft @ 1,700 – 5,000 rpm (660 N·m) | 253 lb·ft @ 4,250 rpm (343 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | E85, Regular |
| Transmission | 8-speed automatic | 6-speed automatic |
| Drivetrain | AWD | 4x4 |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Pick-up |
| Category | Luxury Sedan and Coupe over $100,000 | N/A |
| Assembly | Crewe, GB | N/A |
| Generation | 2 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 17.0 L/100km | 13.9 L/100km |
| Highway | 9.9 L/100km | 10.5 L/100km |
| Combined | 13.8 L/100km | 12.4 L/100km |
| Autonomy | 652 km | 1,096 km |
| CO₂ emissions | 321 g/km | 269 g/km |
| Equipment | ||
| Sunroof | N/A | optional |
| Heated front seats | N/A | optional |
| Blindspot detection | N/A | optional |
| Remote engine start | N/A | optional |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | not available | available |
| Android Auto compatible | not available | available |
| Sirius XM | N/A | standard |
| Bluetooth audio | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electrical variable assist | N/A |
| Turning diameter | 12 m | 15 m |
| Front suspension | independent, pneumatic, multi-link | independent, short/long arm |
| Rear suspension | independent, pneumatic, multi-link | leaf springs |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | P275/45ZR19 | P265/70SR17 |
| Rear tires | P275/45ZR19 | P265/70SR17 |
| Safety | ||
| Seat belts | 5 | 6 |
| Dimensions / Weight | ||
| Length | 5,299 mm (209″) | 5,890 mm (232″) |
| Width | 1,976 mm (78″) | 2,029 mm (80″) |
| Height | 1,488 mm (59″) | 1,961 mm (77″) |
| Box length | - | N/A |
| Wheelbase | 3,066 mm (121″) | 3,683 mm (145″) |
| Front track | 1,643 mm (65″) | N/A |
| Rear track | 1,642 mm (65″) | N/A |
| Weight | 2,425 kg (5,346 lb) | 2,145 kg (4,729 lb) |
| Capacities | ||
| Passengers | 5 | 6 |
| Trunk | 442 l | 1,495 l |
| Fuel tank | 90 l (20 gal) | 136 l (30 gal) |
| Towing capacity | N/A | 2,268 kg (5,000 lb) |
| Performance | ||
| 0-100 km/h | 5.2 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 295 km/h (183 mph) (manufacturer) | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/unlimited | 3 years/60,000 km |
| Powertrain warranty | 3 years/unlimited | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | N/A | |
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 63% | 81% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

