Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Rolls-Royce Ghost SWB | ×2018 Chrysler Pacifica Touring | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$286,750 | CA$40,445 |
| Fees | N/A | CA$1,895 |
| Gas guzzler tax | CA$2,000 | CA$0 |
| Monthly payments | CA$5,398/month | CA$761/month |
| Powertrain | ||
| Engine | 6,6 l V12 | - |
| Power | 563 hp @ 5,250 rpm (420 kW) | - |
| Torque | 575 lb·ft @ 1,500 – 5,000 rpm (780 N·m) | - |
| Induction | Turbocharged | - |
| Fuel | Premium | - |
| Transmission | 8-speed automatic | 9-speed automatic |
| Drivetrain | RWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Minivan |
| Category | Luxury Sedan and Coupe over $100,000 | Minivan |
| Assembly | Goodwood, GB | Windsor, ON, CA |
| Generation | 1 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 17.3 L/100km | N/A |
| Highway | 10.5 L/100km | N/A |
| Combined | 14.2 L/100km | N/A |
| Autonomy | 577 km | - |
| CO₂ emissions | 327 g/km | 249 g/km |
| Equipment | ||
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Remote engine start | N/A | optional |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| Apple CarPlay compatible | not available | available |
| Android Auto compatible | not available | available |
| Sirius XM | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, variable assist | N/A |
| Turning diameter | 13 m | 12 m |
| Front suspension | independent, pneumatic, short/long arm | independent, Macpherson strut |
| Rear suspension | independent, pneumatic, multi-link | N/A |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | P255/50R19 | P235/65HR17 |
| Rear tires | P255/50R19 | P235/65HR17 |
| Safety | ||
| Seat belts | 5 | 7 |
| Dimensions / Weight | ||
| Length | 5,399 mm (213″) | N/A |
| Width | 1,948 mm (77″) | 2,022 mm (80″) |
| Height | 1,550 mm (61″) | 1,778 mm (70″) |
| Wheelbase | 3,295 mm (130″) | 3,089 mm (122″) |
| Front track | 1,622 mm (64″) | 1,735 mm (68″) |
| Rear track | 1,660 mm (65″) | 1,735 mm (68″) |
| Weight | 2,490 kg (5,490 lb) | 1,964 kg (4,330 lb) |
| Capacities | ||
| Passengers | 5 | 7 |
| Trunk | 490 l | between 915 l and 3,979 l |
| Fuel tank | 82 l (18 gal) | 71 l (16 gal) |
| Towing capacity | N/A | 1,633 kg (3,600 lb) |
| Performance | ||
| 0-100 km/h | 5.0 s (manufacturer) | 9.0 s |
| 80-120 km/h | N/A | 6.5 s |
| Top speed | 250 km/h (155 mph) (manufacturer) | N/A |
| Braking distance | N/A | 50 m |
| Warranty | ||
| Base warranty | 4 years/unlimited | 3 years/60,000 km |
| Powertrain warranty | 4 years/unlimited | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | N/A |
| Reliability | N/A | |
| Winter driving | N/A | N/A |
| Comfort | N/A | N/A |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | N/A | 76% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

