Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Aston Martin Vanquish Volante | ×2016 Ram ProMaster City 4dr Wgn SLT | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$315,500 | CA$31,995 |
| Fees | N/A | CA$1,795 |
| Gas guzzler tax | CA$1,000 | CA$0 |
| Monthly payments | CA$5,939/month | CA$602/month |
| Powertrain | ||
| Engine | 6.0 l V12 | - |
| Power | 565 hp @ 6,750 rpm (421 kW) | - |
| Torque | 457 lb·ft @ 5,500 rpm (620 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | Premium | - |
| Transmission | 6-speed automatic | 9-speed automatic |
| Drivetrain | RWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Convertible | Van |
| Category | Sports Car over $100,000 | N/A |
| Assembly | Gaydon, GB | N/A |
| Generation | 2 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 16.2 L/100km | N/A |
| Highway | 10.7 L/100km | N/A |
| Combined | 13.7 L/100km | N/A |
| Autonomy | 569 km | - |
| CO₂ emissions | 315 g/km | 231 g/km |
| Equipment | ||
| Heated front seats | N/A | optional |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | optional |
| Bluetooth audio | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, variable assist | N/A |
| Turning diameter | 12 m | 13 m |
| Front suspension | independent, double wishbones | independent, Macpherson strut |
| Rear suspension | independent, double wishbones | independent, multi-link |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Drum (ABS) |
| Front tires | P255/35ZR20 | P215/55SR16 |
| Rear tires | P305/30ZR20 | P215/55SR16 |
| Safety | ||
| Seat belts | 4 | 5 |
| Dimensions / Weight | ||
| Length | 4,728 mm (186″) | N/A |
| Width | 2,067 mm (81″) | 1,831 mm (72″) |
| Height | 1,294 mm (51″) | 1,880 mm (74″) |
| Wheelbase | 2,740 mm (108″) | 3,109 mm (122″) |
| Front track | N/A | 1,524 mm (60″) |
| Rear track | N/A | 1,547 mm (61″) |
| Weight | 1,844 kg (4,065 lb) | 1,676 kg (3,695 lb) |
| Capacities | ||
| Passengers | 4 | 5 |
| Trunk | N/A | 2,880 l |
| Fuel tank | 78 l (17 gal) | 61 l (13 gal) |
| Towing capacity | not recommended | 816 kg (1,799 lb) |
| Performance | ||
| 0-100 km/h | 4.3 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 295 km/h (183 mph) (manufacturer) | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/unlimited | 3 years/60,000 km |
| Powertrain warranty | 3 years/unlimited | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | N/A |
| Reliability | N/A | |
| Winter driving | N/A | N/A |
| Comfort | N/A | N/A |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | N/A | 65% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

