| Add vehicles | 2014 Land Rover LR2 AWD 4dr | 2013 Cadillac XTS 4dr Sdn Luxury Collection FWD |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$39,990 | CA$51,975 |
| Fees | CA$1,470 | CA$1,650 |
| Gas guzzler tax | N/A | CA$0 |
| Monthly payments | CA$752/month | CA$978/month |
| Powertrain | ||
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | N/A |
| Highway | N/A | N/A |
| Combined | N/A | N/A |
| CO₂ emissions | N/A | N/A |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | optional | standard |
| Heated rear seats | N/A | standard |
| Heated steering wheel | optional | standard |
| Ventilated front seats | N/A | standard |
| Smart key | standard | standard |
| Lane departure warning | N/A | optional |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | N/A |
| Bluetooth audio | standard | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion with assist |
| Turning diameter | 11 m | N/A |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | independent, Macpherson strut | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/60VR18 | P245/45R19 |
| Rear tires | P235/60VR18 | P245/45R19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 5,131 mm (202″) |
| Width | 1,910 mm (75″) | 1,852 mm (73″) |
| Height | 1,740 mm (69″) | 1,501 mm (59″) |
| Wheelbase | 2,659 mm (105″) | 2,837 mm (112″) |
| Front track | 1,600 mm (63″) | N/A |
| Rear track | 1,613 mm (64″) | N/A |
| Weight | N/A | 1,812 kg (3,995 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 756 l and 1,671 l | 510 l |
| Fuel tank | 70 l (15 gal) | 71 l (16 gal) |
| Towing capacity | 907 kg (2,000 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 6 years/110,000 km |
| The Car Guide rating | ||
| Driving | 7/10 | 7/10 |
| Safety | 8/10 | N/A |
| Interior | 8/10 | 8/10 |
| Reliability | 6/10 | 6/10 |
| Winter driving | 9/10 | 6/10 |
| Comfort | 6/10 | 8/10 |
| Average | 73% | 70% |



