| Add vehicles | 2014 Land Rover LR2 AWD 4dr | 2013 Buick LaCrosse 4dr Sdn Luxury AWD w/1SN |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$39,990 | CA$42,965 |
| Fees | CA$1,470 | CA$1,550 |
| Gas guzzler tax | N/A | CA$0 |
| Monthly payments | CA$752/month | CA$808/month |
| Powertrain | ||
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | N/A |
| Highway | N/A | N/A |
| Combined | N/A | N/A |
| CO₂ emissions | N/A | 242 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | optional | standard |
| Heated steering wheel | optional | N/A |
| Head-up display | N/A | standard |
| Smart key | standard | N/A |
| Blindspot detection | N/A | standard |
| Remote engine start | N/A | standard |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | N/A |
| Bluetooth audio | standard | standard |
| Premium audio system | standard | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion with assist |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | independent, Macpherson strut | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/60VR18 | P235/50R18 |
| Rear tires | P235/60VR18 | P235/50R18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 4,999 mm (197″) |
| Width | 1,910 mm (75″) | 1,857 mm (73″) |
| Height | 1,740 mm (69″) | 1,504 mm (59″) |
| Wheelbase | 2,659 mm (105″) | 2,837 mm (112″) |
| Front track | 1,600 mm (63″) | 1,567 mm (62″) |
| Rear track | 1,613 mm (64″) | 1,575 mm (62″) |
| Weight | N/A | 1,873 kg (4,129 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 756 l and 1,671 l | 377 l |
| Fuel tank | 70 l (15 gal) | 74 l (16 gal) |
| Towing capacity | 907 kg (2,000 lb) | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 6 years/110,000 km |
| The Car Guide rating | ||
| Driving | 7/10 | 8/10 |
| Safety | 8/10 | 9/10 |
| Interior | 8/10 | 8/10 |
| Reliability | 6/10 | 7/10 |
| Winter driving | 9/10 | 8/10 |
| Comfort | 6/10 | 9/10 |
| Average | 73% | 82% |



