| Add vehicles | 2014 Land Rover LR2 AWD 4dr | 2014 Toyota Sienna 5dr LE 8-Pass FWD |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$39,990 | CA$33,365 |
| Fees | CA$1,470 | CA$1,730 |
| Gas guzzler tax | N/A | CA$0 |
| Monthly payments | CA$752/month | CA$628/month |
| Powertrain | ||
| Engine | - | 3,5 l V6 |
| Power | - | 266 hp @ 6,200 rpm (198 kW) |
| Torque | - | 245 lb·ft @ 4,700 rpm (332 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Minivan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 11.4 L/100km |
| Highway | N/A | 7.9 L/100km |
| Combined | N/A | 9.8 L/100km |
| Autonomy | - | 806 km |
| CO₂ emissions | N/A | 225 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | optional | standard |
| Heated steering wheel | optional | N/A |
| Smart key | standard | N/A |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | standard |
| Bluetooth audio | standard | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, Macpherson strut | independent, torsion bars |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/60VR18 | P235/60TR17 |
| Rear tires | P235/60VR18 | P235/60TR17 |
| Safety | ||
| Seat belts | 5 | 8 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,910 mm (75″) | 1,984 mm (78″) |
| Height | 1,740 mm (69″) | 1,796 mm (71″) |
| Wheelbase | 2,659 mm (105″) | 3,030 mm (119″) |
| Front track | 1,600 mm (63″) | 1,720 mm (68″) |
| Rear track | 1,613 mm (64″) | 1,720 mm (68″) |
| Weight | N/A | 1,965 kg (4,332 lb) |
| Capacities | ||
| Passengers | 5 | 8 |
| Trunk | between 756 l and 1,671 l | between 1,107 l and 4,248 l |
| Fuel tank | 70 l (15 gal) | 79 l (17 gal) |
| Towing capacity | 907 kg (2,000 lb) | 1,585 kg (3,494 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 4 years/80,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | 7/10 | 7/10 |
| Safety | 8/10 | 8/10 |
| Interior | 8/10 | 9/10 |
| Reliability | 6/10 | 8/10 |
| Winter driving | 9/10 | 8/10 |
| Comfort | 6/10 | 7/10 |
| Average | 73% | 78% |



