| Add vehicles | 2014 Hyundai Tucson AWD 4dr Auto Limited | 2015 Mitsubishi Mirage ES (auto) | 2015 Mercedes-Benz C-Class AMG C 63 Sedan |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$33,599 | CA$13,698 | CA$74,000 |
| Fees | CA$1,760 | CA$1,200 | CA$2,075 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$632/month | CA$257/month | CA$1,393/month |
| Powertrain | |||
| Engine | 2,4 l I-4 | 1,2 l I-3 | 4,0 l V8 |
| Power | 182 hp @ 6,000 rpm (136 kW) | 74 hp @ 6,000 rpm (55 kW) | 469 hp @ 5,500 rpm (350 kW) |
| Torque | 177 lb·ft @ 4,000 rpm (240 N·m) | 74 lb·ft @ 4,000 rpm (100 N·m) | 479 lb·ft @ 1,750 – 4,500 rpm (649 N·m) |
| Induction | Atmospheric | Atmospheric | Turbocharged |
| Fuel | Regular | Regular | Premium |
| Transmission | 6-speed automatic | CVT | 7-speed automatic |
| Drivetrain | AWD | FWD | RWD |
| Vehicle type / Category | |||
| Vehicle type | SUV | Hatchback | Sedan |
| Category | N/A | N/A | N/A |
| Assembly | N/A | N/A | N/A |
| Generation | N/A | N/A | N/A |
| Fuel efficiency / Autonomy | |||
| City | 10.2 L/100km | 6.4 L/100km | 13.4 L/100km |
| Highway | 7.8 L/100km | 5.3 L/100km | 9.6 L/100km |
| Combined | 9.1 L/100km | 5.9 L/100km | 11.7 L/100km |
| Autonomy | 637 km | 593 km | 564 km |
| CO₂ emissions | 209 g/km | 113 g/km | N/A |
| Equipment | |||
| Sunroof | standard | N/A | standard |
| Heated front seats | standard | N/A | standard |
| Heated rear seats | standard | N/A | N/A |
| Head-up display | N/A | N/A | optional |
| Smart key | N/A | N/A | optional |
| Blindspot detection | N/A | N/A | optional |
| Lane departure warning | N/A | N/A | optional |
| Adaptive cruise control | N/A | N/A | optional |
| GPS | standard | N/A | optional |
| Infotainment | |||
| Auxiliary audio input | standard | standard | standard |
| CD player | standard | standard | standard |
| Apple CarPlay compatible | not available | not available | not available |
| Android Auto compatible | not available | not available | not available |
| Sirius XM | standard | N/A | standard |
| Bluetooth audio | standard | optional | N/A |
| Premium audio system | N/A | N/A | optional |
| Steering / Suspension / Brakes / Tires | |||
| Steering | N/A | N/A | N/A |
| Turning diameter | 11 m | 9 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, torsion bars | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Drum (ABS) | Disc (ABS) |
| Front tires | P225/55HR18 | P165/65SR14 | P245/40ZR18 |
| Rear tires | P225/55HR18 | P165/65SR14 | P265/40ZR18 |
| Safety | |||
| Seat belts | 5 | 5 | 5 |
| Dimensions / Weight | |||
| Length | N/A | 3,780 mm (149″) | 4,755 mm (187″) |
| Width | 1,821 mm (72″) | 1,666 mm (66″) | 1,839 mm (72″) |
| Height | 1,656 mm (65″) | 1,509 mm (59″) | 1,425 mm (56″) |
| Wheelbase | 2,639 mm (104″) | 2,451 mm (96″) | 2,840 mm (112″) |
| Front track | 1,590 mm (63″) | 1,430 mm (56″) | 1,608 mm (63″) |
| Rear track | 1,593 mm (63″) | 1,415 mm (56″) | 1,547 mm (61″) |
| Weight | 1,560 kg (3,439 lb) | 920 kg (2,028 lb) | 1,715 kg (3,781 lb) |
| Capacities | |||
| Passengers | 5 | 5 | 5 |
| Trunk | between 728 l and 1,580 l | between 487 l and 1,331 l | 436 l |
| Fuel tank | 58 l (13 gal) | 35 l (8 gal) | 66 l (15 gal) |
| Towing capacity | 454 kg (1,001 lb) | N/A | N/A |
| Performance | |||
| 0-100 km/h | N/A | N/A | N/A |
| 80-120 km/h | N/A | N/A | N/A |
| Top speed | N/A | N/A | N/A |
| Braking distance | N/A | N/A | N/A |
| Warranty | |||
| Base warranty | 5 years/100,000 km | 5 years/100,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 10 years/160,000 km | 4 years/80,000 km |
| The Car Guide rating | |||
| Driving | 8/10 | 5/10 | 8/10 |
| Safety | 8/10 | 6/10 | 9/10 |
| Interior | 8/10 | 8/10 | 8/10 |
| Reliability | 9/10 | 6/10 | 4/10 |
| Winter driving | 8/10 | 6/10 | 9/10 |
| Comfort | 8/10 | 6/10 | 8/10 |
| Average | 82% | 62% | 77% |




