Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2014 Honda Fit 5dr HB Man DX | ×2012 Nissan Sentra 4dr Sdn I4 CVT 2.0 SR | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$14,635 | CA$20,178 |
| Fees | CA$1,495 | CA$1,567 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$276/month | CA$380/month |
| Powertrain | ||
| Engine | 1,5 l I-4 | 2,0 l I-4 |
| Power | 117 hp @ 6,600 rpm (87 kW) | 140 hp @ 5,100 rpm (104 kW) |
| Torque | 106 lb·ft @ 4,800 rpm (144 N·m) | 147 lb·ft @ 4,800 rpm (199 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 5-speed manual | CVT |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Hatchback | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 7.1 L/100km | 7.6 L/100km |
| Highway | 5.7 L/100km | 5.7 L/100km |
| Combined | 6.5 L/100km | 6.7 L/100km |
| Autonomy | 615 km | 820 km |
| CO₂ emissions | 150 g/km | 154 g/km |
| Equipment | ||
| Smart key | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion, electric assistance |
| Turning diameter | 10 m | 11 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | independent, torsion bars | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Drum (ABS) | Drum (ABS) |
| Front tires | P175/65SR15 | P205/55HR16 |
| Rear tires | P175/65SR15 | P205/55HR16 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,105 mm (162″) | 4,567 mm (180″) |
| Width | 1,694 mm (67″) | 1,791 mm (71″) |
| Height | 1,524 mm (60″) | 1,511 mm (59″) |
| Wheelbase | 2,499 mm (98″) | 2,685 mm (106″) |
| Front track | 1,491 mm (59″) | 1,519 mm (60″) |
| Rear track | 1,476 mm (58″) | 1,544 mm (61″) |
| Weight | 1,116 kg (2,460 lb) | 1,358 kg (2,994 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 586 l and 1,623 l | 371 l |
| Fuel tank | 40 l (9 gal) | 55 l (12 gal) |
| Towing capacity | N/A | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 78% | 77% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

