Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Bugatti Veyron Grand Sport | ×2017 Volkswagen Tiguan 4MOTION 4dr Comfortline | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | €1,495,000 | CA$33,998 |
| Fees | N/A | CA$1,795 |
| Gas guzzler tax | CA$4,000 | CA$0 |
| Monthly payments | CA$28,144/month | CA$640/month |
| Powertrain | ||
| Engine | 8.0 l W16 | 2.0 l I-4 |
| Power | 1,001 hp @ 6,000 rpm (746 kW) | 200 hp @ 5,100 rpm (149 kW) |
| Torque | 922 lb·ft @ 5,500 rpm (1,250 N·m) | 207 lb·ft @ 1,700 – 5,000 rpm (281 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 7-speed automatic | 6-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Roadster | SUV |
| Category | Sports Car over $100,000 | N/A |
| Assembly | Molsheim, FR | N/A |
| Generation | 1 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 41.9 L/100km | 12.0 L/100km |
| Highway | 15.6 L/100km | 10.0 L/100km |
| Combined | 30.1 L/100km | 11.1 L/100km |
| Autonomy | 332 km | 576 km |
| CO₂ emissions | 692 g/km | 263 g/km |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | N/A | standard |
| Smart key | N/A | standard |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | not available | standard |
| Android Auto compatible | not available | standard |
| Sirius XM | N/A | standard |
| Bluetooth audio | N/A | standard |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, variable assist | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, double wishbones | independent, Macpherson strut |
| Rear suspension | independent, double wishbones | independent, multi-link |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | PAX245/30R20 | P235/50HR18 |
| Rear tires | PAX335/30R20 | P235/50HR18 |
| Safety | ||
| Seat belts | 2 | 5 |
| Dimensions / Weight | ||
| Length | 4,462 mm (176″) | N/A |
| Width | 1,998 mm (79″) | 1,808 mm (71″) |
| Height | 1,204 mm (47″) | 1,704 mm (67″) |
| Wheelbase | 2,710 mm (107″) | 2,604 mm (103″) |
| Front track | N/A | 1,570 mm (62″) |
| Rear track | N/A | 1,572 mm (62″) |
| Weight | 1,990 kg (4,387 lb) | 1,629 kg (3,591 lb) |
| Capacities | ||
| Passengers | 2 | 5 |
| Trunk | N/A | between 674 l and 1,589 l |
| Fuel tank | 100 l (22 gal) | 64 l (14 gal) |
| Towing capacity | N/A | 998 kg (2,200 lb) |
| Performance | ||
| 0-100 km/h | 2.7 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 407 km/h (253 mph) (manufacturer) | N/A |
| Braking distance | 31 m (manufacturer) | N/A |
| Warranty | ||
| Base warranty | 2 years/50,000 km | 4 years/80,000 km |
| Powertrain warranty | 2 years/50,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 77% | 76% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

