Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Volkswagen Jetta 4dr 1.8 TSI Auto Highline | ×2015 Volkswagen Jetta 4dr 2.0 TSI DSG GLI | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$27,390 | CA$30,390 |
| Fees | CA$1,605 | CA$1,605 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$516/month | CA$572/month |
| Powertrain | ||
| Engine | 1.8 l I-4 | 2.0 l I-4 |
| Power | 170 hp @ 4,800 rpm (127 kW) | 210 hp @ 5,300 rpm (157 kW) |
| Torque | 184 lb·ft @ 1,500 – 4,800 rpm (249 N·m) | 207 lb·ft @ 1,700 – 5,000 rpm (281 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Regular | Premium |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 9.3 L/100km | 10.0 L/100km |
| Highway | 6.3 L/100km | 7.3 L/100km |
| Combined | 8.0 L/100km | 8.8 L/100km |
| Autonomy | 687 km | 625 km |
| CO₂ emissions | 182 g/km | 202 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | standard |
| Smart key | standard | standard |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | standard |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/45HR17 | P225/45HR17 |
| Rear tires | P225/45HR17 | P225/45HR17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,656 mm (183″) | 4,628 mm (182″) |
| Width | 1,778 mm (70″) | 1,778 mm (70″) |
| Height | 1,453 mm (57″) | 1,438 mm (57″) |
| Wheelbase | 2,652 mm (104″) | 2,652 mm (104″) |
| Front track | 1,534 mm (60″) | 1,527 mm (60″) |
| Rear track | 1,532 mm (60″) | 1,534 mm (60″) |
| Weight | 1,417 kg (3,124 lb) | 1,432 kg (3,157 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 445 l | 445 l |
| Fuel tank | 55 l (12 gal) | 55 l (12 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 77% | 77% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers
