Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Toyota 4Runner 4WD 4dr V6 SR5 | ×2016 Audi A3 4dr HB FrontTrak TDI Komfort | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$39,060 | CA$36,600 |
| Fees | CA$1,760 | CA$2,095 |
| Gas guzzler tax | CA$0 | N/A |
| Monthly payments | CA$735/month | CA$689/month |
| Powertrain | ||
| Engine | 4,0 l V6 | 2,0 l I-4 |
| Power | 270 hp @ 5,600 rpm (201 kW) | 150 hp @ 3,500 rpm (112 kW) |
| Torque | 278 lb·ft @ 4,400 rpm (377 N·m) | 236 lb·ft @ 1,750 – 3,000 rpm (320 N·m) |
| Induction | Atmospheric | Turbocharged |
| Fuel | Regular | Diesel |
| Transmission | 5-speed automatic | 6-speed automatic |
| Drivetrain | 4x4 | FWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Hatchback |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 14.2 L/100km | N/A |
| Highway | 11.1 L/100km | N/A |
| Combined | 12.8 L/100km | N/A |
| Autonomy | 679 km | N/A |
| CO₂ emissions | 294 g/km | N/A |
| Equipment | ||
| Sunroof | optional | standard |
| Heated front seats | optional | standard |
| Ventilated front seats | optional | N/A |
| Smart key | optional | optional |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 11 m |
| Front suspension | independent, short/long arm | independent, Macpherson strut |
| Rear suspension | N/A | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P265/70SR17 | P225/45HR17 |
| Rear tires | P265/70SR17 | P225/45HR17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,925 mm (76″) | 1,796 mm (71″) |
| Height | 1,781 mm (70″) | 1,415 mm (56″) |
| Wheelbase | 2,789 mm (110″) | 2,637 mm (104″) |
| Front track | 1,605 mm (63″) | 1,554 mm (61″) |
| Rear track | 1,605 mm (63″) | 1,527 mm (60″) |
| Weight | N/A | 1,470 kg (3,241 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 1,337 l and 2,540 l | N/A |
| Fuel tank | 87 l (19 gal) | 50 l (11 gal) |
| Towing capacity | 2,268 kg (5,000 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 78% | 82% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

