Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Ram ProMaster 3500 Extended High Roof 159" WB | ×2013 Scion iQ 3dr HB | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$39,495 | CA$17,070 |
| Fees | CA$1,695 | CA$1,390 |
| Gas guzzler tax | N/A | CA$0 |
| Monthly payments | CA$744/month | CA$321/month |
| Powertrain | ||
| Engine | - | 1,3 l I-4 |
| Power | - | 94 hp @ 6,000 rpm (70 kW) |
| Torque | - | 89 lb·ft @ 4,400 rpm (121 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Transmission | 6-speed automatic | CVT |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Van | Hatchback |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 5.5 L/100km |
| Highway | N/A | 4.7 L/100km |
| Combined | N/A | 5.1 L/100km |
| Autonomy | - | 627 km |
| CO₂ emissions | N/A | 117 g/km |
| Equipment | ||
| Heated front seats | optional | N/A |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | optional | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | N/A |
| Bluetooth audio | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 28 m | 8 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | leaf springs | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Drum (ABS) |
| Front tires | LT225/75R16 | P175/60R16 |
| Rear tires | LT225/75R16 | P175/60R16 |
| Safety | ||
| Seat belts | 2 | 4 |
| Dimensions / Weight | ||
| Length | 6,363 mm (251″) | 3,051 mm (120″) |
| Width | 2,050 mm (81″) | 1,679 mm (66″) |
| Height | 2,525 mm (99″) | 1,501 mm (59″) |
| Wheelbase | 4,039 mm (159″) | 1,999 mm (79″) |
| Front track | N/A | 1,476 mm (58″) |
| Rear track | N/A | 1,461 mm (58″) |
| Weight | 2,276 kg (5,018 lb) | 965 kg (2,127 lb) |
| Capacities | ||
| Passengers | 2 | 4 |
| Trunk | N/A | between 31 l and 473 l |
| Fuel tank | 91 l (20 gal) | 32 l (7 gal) |
| Towing capacity | 2,313 kg (5,099 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | |
| Comfort | N/A | |
| Average | N/A | 67% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

