Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Porsche Panamera 4dr HB 4S Executive | ×2013 Chevrolet Avalanche 4WD Crew Cab LTZ | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$143,600 | CA$59,460 |
| Fees | CA$1,115 | CA$1,600 |
| Gas guzzler tax | N/A | CA$0 |
| Monthly payments | CA$2,703/month | CA$1,119/month |
| Powertrain | ||
| Engine | 3.0 l V6 | 5.3 l V8 |
| Power | 420 hp @ 6,000 rpm (313 kW) | 320 hp @ 5,400 rpm (239 kW) |
| Torque | 384 lb·ft @ 1,750 – 5,000 rpm (521 N·m) | 335 lb·ft @ 4,000 rpm (454 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | E85, Regular |
| Transmission | 7-speed automatic | 6-speed automatic |
| Drivetrain | AWD | 4x4 |
| Vehicle type / Category | ||
| Vehicle type | Hatchback | Pick-up |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 14.3 L/100km |
| Highway | N/A | 9.4 L/100km |
| Combined | N/A | 12.1 L/100km |
| Autonomy | N/A | 966 km |
| CO₂ emissions | N/A | 281 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | standard |
| Heated rear seats | standard | N/A |
| Heated steering wheel | standard | standard |
| Ventilated front seats | standard | standard |
| Smart key | standard | N/A |
| Blindspot detection | optional | N/A |
| Lane departure warning | optional | N/A |
| Adaptive cruise control | optional | N/A |
| Remote engine start | N/A | standard |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | N/A | standard |
| Wi-Fi hotspot | optional | N/A |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 13 m |
| Front suspension | independent, short/long arm | independent, double wishbones |
| Rear suspension | independent, multi-link | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P255/45YR19 | P275/55R20 |
| Rear tires | P285/40YR19 | P275/55R20 |
| Safety | ||
| Seat belts | 4 | 5 |
| Dimensions / Weight | ||
| Length | 5,164 mm (203″) | 5,621 mm (221″) |
| Width | 1,930 mm (76″) | 2,009 mm (79″) |
| Height | 1,425 mm (56″) | 1,946 mm (77″) |
| Box length | - | N/A |
| Wheelbase | 3,071 mm (121″) | 3,302 mm (130″) |
| Front track | 1,656 mm (65″) | N/A |
| Rear track | 1,646 mm (65″) | N/A |
| Weight | 2,000 kg (4,409 lb) | 2,632 kg (5,803 lb) |
| Capacities | ||
| Passengers | 4 | 5 |
| Trunk | between 445 l and 1,399 l | 1,288 l |
| Fuel tank | 100 l (22 gal) | 117 l (26 gal) |
| Towing capacity | N/A | 2,268 kg (5,000 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 5 years/160,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 85% | 77% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

