Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Nissan Pathfinder 4WD 4dr S | ×2014 Subaru Legacy 4dr Sdn Auto 2.5i w/Limited Pkg | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$33,698 | CA$32,495 |
| Fees | CA$1,760 | CA$1,595 |
| Gas guzzler tax | CA$0 | N/A |
| Monthly payments | CA$634/month | CA$612/month |
| Powertrain | ||
| Engine | 3.5 l V6 | 2.5 l H4 |
| Power | 260 hp @ 6,400 rpm (194 kW) | 173 hp @ 5,600 rpm (129 kW) |
| Torque | 240 lb·ft @ 4,400 rpm (325 N·m) | 174 lb·ft @ 4,100 rpm (236 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | CVT | CVT |
| Drivetrain | 4x4 | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 12.1 L/100km | N/A |
| Highway | 8.9 L/100km | N/A |
| Combined | 10.7 L/100km | N/A |
| Autonomy | 682 km | N/A |
| CO₂ emissions | 246 g/km | N/A |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | N/A | standard |
| GPS | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | standard |
| Bluetooth audio | N/A | standard |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, short/long arm |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/65SR18 | P215/50VR17 |
| Rear tires | P235/65SR18 | P215/50VR17 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 4,755 mm (187″) |
| Width | 1,961 mm (77″) | 1,821 mm (72″) |
| Height | 1,768 mm (70″) | 1,506 mm (59″) |
| Wheelbase | 2,901 mm (114″) | 2,751 mm (108″) |
| Front track | 1,669 mm (66″) | 1,565 mm (62″) |
| Rear track | 1,669 mm (66″) | 1,570 mm (62″) |
| Weight | 1,962 kg (4,325 lb) | 1,568 kg (3,457 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 453 l and 2,260 l | 416 l |
| Fuel tank | 73 l (16 gal) | 70 l (15 gal) |
| Towing capacity | 2,268 kg (5,000 lb) | 453 kg (999 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 80% | 83% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

