Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Ford Fusion SE Luxury Energi | ×2019 Bentley Bentayga V8 | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$38,399 | CA$209,693 |
| Fees | CA$1,600 | CA$4,268 |
| Gas guzzler tax | CA$0 | CA$2,000 |
| Monthly payments | CA$723/month | CA$3,948/month |
| Powertrain | ||
| Combined power | N/A | - |
| Combined torque | N/A | - |
| Engine | 2,0 l I-4 | 4,0 l V8 |
| Power | 141 hp @ 6,000 rpm (105 kW) | 542 hp @ 6,000 rpm (404 kW) |
| Torque | 129 lb·ft @ 4,000 rpm (175 N·m) | 568 lb·ft @ 2,000 – 4,000 rpm (770 N·m) |
| Induction | Atmospheric | Turbocharged |
| Fuel | Regular | Premium |
| Engine | Electric | - |
| Power | 118 hp @ 6,000 rpm (88 kW) | - |
| Torque | 177 lb·ft @ 0 rpm (240 N·m) | - |
| Transmission | CVT | 8-speed automatic |
| Drivetrain | FWD | AWD |
| Hybrid / Electric | ||
| Battery type | Lithium-ion (Li-ion) | - |
| Energy | 7.6 kWh | - |
| Voltage | N/A | - |
| Charging times |
| - |
| Cooling | Air | - |
| Drivetrain structure | Parallel | - |
| Vehicle type / Category | ||
| Vehicle type | Sedan | SUV |
| Category | Hybrid / Plug-in Hybrid, Mid-size Sedan | Exotic SUV |
| Assembly | Hermosillo, MX | Crewe, GB |
| Generation | 3 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 5.8 L/100km | 17.9 L/100km |
| Highway | 6.5 L/100km | 10.3 L/100km |
| Combined | 6.1 L/100km (2.7 Lₑ/100km) | 14.5 L/100km |
| Autonomy | 868 km | 586 km |
| Electric autonomy | 32 km | - |
| CO₂ emissions | 80 g/km | 339 g/km |
| Equipment | ||
| Sunroof | optional | N/A |
| Heated front seats | standard | N/A |
| Heated steering wheel | optional | N/A |
| Smart key | optional | N/A |
| Blindspot detection | optional | N/A |
| Lane departure warning | optional | N/A |
| Adaptive cruise control | optional | N/A |
| Remote engine start | optional | N/A |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | N/A |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion, electrical variable assist |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, pneumatic, short/long arm |
| Rear suspension | independent, multi-link | independent, pneumatic, multi-link |
| Front brakes | Disc (ABS) | Disc |
| Rear brakes | Disc (ABS) | Disc |
| Front tires | P225/50VR17 | P275/50R20 |
| Rear tires | P225/50VR17 | P275/50R20 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,872 mm (192″) | 5,140 mm (202″) |
| Width | 1,852 mm (73″) | 1,998 mm (79″) |
| Height | 1,473 mm (58″) | 1,742 mm (69″) |
| Wheelbase | 2,850 mm (112″) | 2,995 mm (118″) |
| Front track | 1,582 mm (62″) | 1,689 mm (66″) |
| Rear track | 1,575 mm (62″) | 1,693 mm (67″) |
| Weight | 1,775 kg (3,913 lb) | 2,395 kg (5,280 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 232 l | 484 l |
| Fuel tank | 53 l (12 gal) | 85 l (19 gal) |
| Towing capacity | N/A | not recommended |
| Performance | ||
| 0-100 km/h | N/A | 4.5 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | 164 km/h (102 mph) (manufacturer) | 290 km/h (180 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/unlimited |
| Powertrain warranty | 5 years/100,000 km | 3 years/unlimited |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | N/A |
| Infotainment | N/A | N/A |
| Overall | N/A | N/A |
| Average | 75% | N/A |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

