Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Ford Edge 4dr Titanium FWD | ×2015 BMW X4 AWD 4dr xDrive35i | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$39,199 | CA$54,950 |
| Fees | CA$1,690 | CA$985 |
| Gas guzzler tax | CA$0 | N/A |
| Monthly payments | CA$738/month | CA$1,034/month |
| Powertrain | ||
| Engine | - | 3,0 l I-6 |
| Power | - | 300 hp @ 5,800 rpm (224 kW) |
| Torque | - | 300 lb·ft @ 1,300 – 5,000 rpm (407 N·m) |
| Induction | - | Turbocharged |
| Fuel | - | Premium |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drivetrain | FWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | N/A |
| Highway | N/A | N/A |
| Combined | N/A | N/A |
| Autonomy | - | N/A |
| CO₂ emissions | 225 g/km | N/A |
| Equipment | ||
| Sunroof | optional | standard |
| Heated front seats | standard | standard |
| Heated rear seats | optional | optional |
| Heated steering wheel | optional | standard |
| Ventilated front seats | optional | N/A |
| Head-up display | N/A | optional |
| Smart key | standard | optional |
| Blindspot detection | optional | optional |
| Lane departure warning | optional | optional |
| Adaptive cruise control | optional | optional |
| Remote engine start | standard | N/A |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | optional |
| Bluetooth audio | standard | standard |
| Premium audio system | standard | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | N/A | 12 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/55HR19 | P245/40WR20 |
| Rear tires | P245/55HR19 | P275/35WR20 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,928 mm (76″) | 1,882 mm (74″) |
| Height | 1,742 mm (69″) | 1,623 mm (64″) |
| Wheelbase | 2,850 mm (112″) | 2,809 mm (111″) |
| Front track | 1,646 mm (65″) | 1,595 mm (63″) |
| Rear track | 1,643 mm (65″) | 1,610 mm (63″) |
| Weight | 1,781 kg (3,926 lb) | 1,932 kg (4,259 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 1,110 l and 2,078 l | between 501 l and 1,399 l |
| Fuel tank | 68 l (15 gal) | 67 l (15 gal) |
| Towing capacity | 680 kg (1,499 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 78% | 73% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

